UEM Bikes Points Standing 2010
STANDINGS AFTER ROUND #4 UEM BIKES
VEIDEC FESTIVAL MANTORP SWEDEN July 29 - August 1 2010 |
# | No: | Name | Nat | Bike | HU | GB | FIN | S | N | GB | Total |
1 | TF6 | Kai Selkämaa | SF | Yamaha | 63 | 64 | 21 | 21 | 169 | ||
2 | TF4 | Rene Van der Berg | NL | Puma | 44 | 23 | 23 | 25 | 115 | ||
3 | TF69 | Petri Paljakka | SF | Puma | 22 | 0 | 62 | 23 | 107 | ||
4 | TF8 | Steve Woollatt | GBR | Puma | 0 | 85 | 0 | 0 | 85 | ||
5 | TF56 | Jaska Salakari | SF | KTM | 0 | 0 | 44 | 27 | 71 | ||
6 | TF15 | Eric Teboul | FR | Kawasaki | 21 | 21 | 0 | 0 | 42 | ||
7 | TF10 | Steve Carey | GBR | Puma | 0 | 42 | 0 | 0 | 42 | ||
8 | TF2 | Peter Svensson | SWE | Billet | 0 | 0 | 0 | 28 | 28 | ||
9 | TF5 | Sverre Dahl | NOR | Yamaha | 0 | 0 | 0 | 26 | 26 | ||
10 | TF37 | Peter Ström-A | SWE | Pan/Yam | 0 | 0 | 0 | 24 | 24 | ||
11 | TF57 | Finn Asserbo | NOR | Yamaha | 0 | 0 | 0 | 22 | 22 |
# | No: | Name | Nat | Bike | HU | GB | FIN | S | N | GB | Total |
1 | P1 | Ulf Ögge | SWE | G2 Buell | 114 | 114 | 87 | 10 | 325 | ||
2 | P57 | Anders Abrahamsson | SWE | Suzuki | 73 | 75 | 45 | 28 | 224 | ||
3 | P56 | Kenneth Vik | NOR | Suzuki | 88 | 51 | 68 | 10 | 217 | ||
4 | P2 | Fredrik Fredlund | SF | Suzuki | 50 | 49 | 46 | 27 | 172 | ||
5 | P43 | Gert-Jan Laseur | NL | G2 Buell | 32 | 92 | 24 | 10 | 158 | ||
6 | P27 | Jesper Thiel | DK | G2 Buell | 55 | 65 | 0 | 26 | 146 | ||
7 | P87 | Kalle Lyrén | SWE | Suzuki | 21 | 30 | 23 | 25 | 99 | ||
8 | P32 | Stavros Svrachnos | GRE | Suzuki | 10 | 48 | 10 | 24 | 92 | ||
9 | P67 | Zoltan Toth | HUN | Buell | 43 | 21 | 10 | 10 | 84 | ||
10 | P10 | Dave Beck | GBR | Suzuki | 0 | 53 | 0 | 23 | 76 | ||
11 | P5 | Leonard Paget | GBR | Suzuki | 49 | 24 | 0 | 0 | 73 | ||
12 | P40 | Petridis Dimitrios | GRE | Suzuki | 71 | 0 | 0 | 0 | 71 | ||
13 | P12 | Karl-Heinz Weikum | GER | Suzuki | 24 | 27 | 10 | 10 | 71 | ||
14 | P3 | Martin Bishop | GBR | Suzuki | 27 | 26 | 0 | 10 | 63 | ||
15 | P38 | Harri Piensalmi | FIN | Suzuki | 0 | 0 | 22 | 21 | 43 | ||
16 | P6 | Gabriella Nikolovska | SWE | Suzuki | 0 | 0 | 10 | 22 | 43 | ||
17 | P42 | Haralambos Bousinis | GRE | Suzuki | 25 | 0 | 0 | 10 | 35 | ||
18 | P31 | Antonios Zafiriadis | GRE | Suzuki | 26 | 0 | 0 | 0 | 26 | ||
19 | P15 | Richard Gipp | GBR | Suzuki | 0 | 23 | 0 | 0 | 23 | ||
20 | P97 | Nikolaos Tzanidakis | GRE | Suzuki | 22 | 0 | 0 | 0 | 22 | ||
21 | P22 | Martin Newbury | GBR | Kawasaki | 0 | 22 | 0 | 0 | 22 | ||
22 | P69 | Timo Savolainen | SF | Suzuki | 0 | 0 | 10 | 10 | 20 | ||
23 | P24 | Per Olsen | DK | Suzuki | 10 | 0 | 0 | 0 | 10 |
# | No: | Name | Nat | Bike | HU | GB | FIN | S | N | GB | Total |
1 | ST3 | Job Heezen | NL | Zodiac/ Overkill |
87 | 66 | 46 | 26 | 225 | ||
2 | ST4 | Hans Olav Olstad | NOR | PRP | 68 | 22 | 88 | 24 | 202 | ||
3 | ST2 | Lorenz Stäuble | CH | PRP | 44 | 88 | 27 | 27 | 186 | ||
4 | ST65 | Ismo Mäenpää | SF | Harley Davidson | 43 | 23 | 62 | 10 | 138 | ||
5 | ST22 | Roel Koedam | NL | Zodiac/ Overkill |
26 | 47 | 23 | 23 | 119 | ||
6 | ST96 | Trond-Jostein Höiberget | NOR | PRP | 25 | 30 | 24 | 25 | 104 | ||
7 | ST20 | Jan Sturla Hegre | NOR | Fast Cat | 0 | 24 | 45 | 22 | 91 | ||
8 | ST6 | Samu Kemppainen | SF | PRP | 22 | 10 | 21 | 21 | 74 | ||
9 | ST62 | Roman Sixta | CZ | Fast Cat | 21 | 10 | 0 | 10 | 41 | ||
10 | ST7 | Svein-Olav Rolfstad | NOR | Super Twin OCR | 0 | 21 | 10 | 10 | 41 | ||
11 | ST1 | Per Bengtsson | SWE | Bentec | 0 | 10 | 0 | 28 | 38 | ||
12 | ST8 | Martijn De Haas | NL | Harley Davidson | 0 | 10 | 10 | 10 | 30 | ||
13 | ST54 | Vidar Ravnsborg | NOR | Harley Davidson | 0 | 25 | 0 | 0 | 25 | ||
14 | ST53 | Jaska Salakari | SF | KTM | 0 | 0 | 10 | 10 | 20 | ||
15 | ST16 | Chris Hannam | GBR | Puma V Rod | 0 | 10 | 0 | 0 | 10 | ||
16 | ST18 | Ian Turburville | GBR | Overkill | 0 | 10 | 0 | 0 | 10 | ||
17 | ST11 | Greger Johansson | SWE | Harley Davidson | 0 | 0 | 0 | 10 | 10 | ||
18 | ST17 | Erik Frank | SWE | Harley Davidson | 0 | 0 | 0 | 10 | 10 | ||
19 | ST19 | Joachim Riemer | GER | PRP/HDSE | 0 | 0 | 0 | 10 | 10 | ||
20 | ST25 | Tommy Möller | SWE | Harley Davidson | 0 | 0 | 0 | 10 | 10 | ||
21 | ST27 | Ronny Aasen | NOR | Aasen STTF | 0 | 0 | 0 | 10 | 10 | ||
22 | ST64 | Petri Mattson | FIN | PRP | 0 | 0 | 0 | 10 | 10 |
Events:
1. Kundamaras (HUN)
2. Santa Pod (GBR)
3. Alastaro (FIN)
4. Mantorp Park (SWE)
5. Gardermoen (NOR) august 6-8th
6. Santa Pod (GBR) september 10-11th
Points information received by UEM/edited by: Åsa Kinnemar
This article is part of the Speedgroup Club Europe Newsletter #6+7/2010
www.club.speedgroup.eu
Published by Speedgroup www.speedgroup.eu
All material, text, images and logotypes are the property of Speedgroup AB.
Any use of the above requires permission from Speedgroup.
e-mail: asa.kinnemar@speedgroup.eu
© Speedgroup 2010