UEM Bikes Points Standing 2010
FINAL
STANDINGS AFTER ROUND #6
EUROPEAN FINALS, Santa Pod Raceway ENGLAND September 9-12th 2010 |
# | No: | Name | Nat | Bike | HU | GB | FIN | S | N | GB | Total |
1 | TF69 | Petri Paljakka | SF | Puma | 22 | 0 | 62 | 23 | 42 | 66 | 215 |
2 | TF6 | Kai Selkämaa | SF | Yamaha | 63 | 64 | 21 | 21 | 21 | 23 | 213 |
3 | TF2 | Peter Svensson | SWE | Billet | 0 | 0 | 0 | 28 | 86 | 88 | 202 |
4 | TF4 | Rene Van der Berg | NL | Puma | 44 | 23 | 23 | 25 | 63 | 88 | 202 |
5 | TF8 | Steve Woollatt | GBR | Puma | 0 | 85 | 0 | 0 | 9 | 45 | 130 |
6 | TF5 | Sverre Dahl | NOR | Yamaha | 0 | 0 | 0 | 26 | 25 | 47 | 98 |
7 | TF56 | Jaska Salakari | SF | KTM | 0 | 0 | 44 | 27 | 24 | 0 | 95 |
8 | TF15 | Eric Teboul | FR | Kawasaki | 21 | 21 | 0 | 0 | 0 | 22 | 64 |
9 | TF10 | Steve Carey | GBR | Puma | 0 | 42 | 0 | 0 | 0 | 21 | 63 |
10 | TF37 | Peter Ström-A | SWE | Pan/Yam | 0 | 0 | 0 | 24 | 0 | 0 | 24 |
11 | TF57 | Finn Asserbo | NOR | Yamaha | 0 | 0 | 0 | 22 | 0 | 0 | 22 |
12 | TF1 | Ian King | GBR | Puma/Yam | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
# | No: | Name | Nat | Bike | HU | GB | FIN | S | N | GB | Total |
1 | P1 | Ulf Ögge | SWE | G2 Buell | 114 | 114 | 87 | 10 | 92 | 110 | 527 |
2 | P57 | Anders Abrahamsson | SWE | Suzuki | 73 | 75 | 45 | 28 | 71 | 55 | 350 |
3 | P2 | Fredrik Fredlund | SF | Suzuki | 50 | 49 | 46 | 27 | 110 | 51 | 333 |
4 | P56 | Kenneth Vik | NOR | Suzuki | 88 | 51 | 68 | 10 | 26 | 21 | 264 |
5 | P27 | Jesper Thiel | DK | G2 Buell | 55 | 65 | 0 | 26 | 73 | 36 | 255 |
6 | P87 | Kalle Lyrén | SWE | Suzuki | 21 | 30 | 23 | 25 | 47 | 92 | 238 |
7 | P43 | Gert-Jan Laseur | NL | G2 Buell | 32 | 92 | 24 | 10 | 0 | 69 | 227 |
8 | P32 | Stavros Svrachnos | GRE | Suzuki | 10 | 48 | 10 | 24 | 29 | 74 | 195 |
9 | P10 | Dave Beck | GBR | Suzuki | 0 | 53 | 0 | 23 | 28 | 53 | 157 |
10 | P12 | Karl-Heinz Weikum | GER | Suzuki | 24 | 27 | 10 | 10 | 44 | 23 | 138 |
11 | P3 | Martin Bishop | GBR | Suzuki | 27 | 26 | 0 | 10 | 23 | 28 | 114 |
12 | P6 | Gabriella Nikolovska | SWE | Suzuki | 0 | 0 | 21 | 22 | 45 | 24 | 112 |
13 | P67 | Zoltan Toth | HUN | Buell | 43 | 21 | 10 | 10 | 21 | 0 | 105 |
14 | P5 | Leonard Paget | GBR | Suzuki | 49 | 24 | 0 | 0 | 0 | 27 | 100 |
15 | P40 | Petridis Dimitrios | GRE | Suzuki | 71 | 0 | 0 | 0 | 0 | 0 | 71 |
16 | P38 | Harri Piensalmi | FIN | Suzuki | 0 | 0 | 22 | 21 | 0 | 26 | 69 |
17 | P42 | Haralambos Bousinis | GRE | Suzuki | 25 | 0 | 0 | 10 | 22 | 0 | 57 |
18 | P15 | Richard Gipp | GBR | Suzuki | 0 | 23 | 0 | 0 | 0 | 22 | 45 |
19 | P31 | Antonios Zafiriadis | GRE | Suzuki | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
20 | P68 | Lazio Papp | HUN | Buell | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
21 | P97 | Nikolaos Tzanidakis | GRE | Suzuki | 22 | 0 | 0 | 0 | 0 | 0 | 22 |
22 | P22 | Martin Newbury | GBR | Kawasaki | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
23 | P69 | Timo Savolainen | SF | Suzuki | 0 | 0 | 10 | 10 | 0 | 0 | 20 |
24 | P24 | Per Olsen | DK | Suzuki | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
# | No: | Name | Nat | Bike | HU | GB | FIN | S | N | GB | Total |
1 | ST2 | Lorenz Stäuble | CH | PRP | 44 | 88 | 27 | 27 | 87 | 68 | 341 |
2 | ST4 | Hans Olav Olstad | NOR | PRP | 68 | 22 | 88 | 24 | 65 | 46 | 313 |
3 | ST3 | Job Heezen | NL | Zodiac/ Overkill |
87 | 66 | 46 | 26 | 46 | 23 | 294 |
4 | ST96 | Trond-Jostein Höiberget | NOR | PRP | 25 | 30 | 24 | 25 | 21 | 45 | 170 |
5 | ST65 | Ismo Mäenpää | SF | Harley Davidson | 43 | 23 | 62 | 10 | 10 | 10 | 158 |
6 | ST22 | Roel Koedam | NL | Zodiac/ Overkill |
26 | 47 | 23 | 23 | 10 | 22 | 151 |
7 | ST20 | Jan Sturla Hegre | NOR | Fast Cat | 0 | 24 | 45 | 22 | 24 | 21 | 136 |
8 | ST6 | Samu Kemppainen | SF | PRP | 22 | 10 | 21 | 21 | 22 | 24 | 120 |
9 | ST1 | Per Bengtsson | SWE | Bentec | 0 | 10 | 0 | 28 | 48 | 27 | 113 |
10 | ST8 | Martijn De Haas | NL | Harley Davidson | 0 | 10 | 10 | 10 | 10 | 70 | 110 |
11 | ST62 | Roman Sixta | CZ | Fast Cat | 21 | 10 | 0 | 10 | 10 | 10 | 61 |
12 | ST7 | Svein-Olav Rolfstad | NOR | Super Twin OCR | 0 | 21 | 10 | 10 | 10 | 10 | 61 |
13 | ST53 | Jaska Salakari | SF | KTM | 0 | 0 | 10 | 10 | 23 | 0 | 43 |
14 | ST54 | Vidar Ravnsborg | NOR | Harley Davidson | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
15 | ST19 | Joachim Riemer | GER | PRP/HDSE | 0 | 0 | 0 | 10 | 10 | 0 | 20 |
16 | ST16 | Chris Hannam | GBR | Puma V Rod | 0 | 10 | 0 | 0 | 0 | 10 | 20 |
17 | ST18 | Ian Turburville | GBR | Overkill | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
18 | ST11 | Greger Johansson | SWE | Harley Davidson | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
19 | ST17 | Erik Frank | SWE | Harley Davidson | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
20 | ST25 | Tommy Möller | SWE | Harley Davidson | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
21 | ST27 | Ronny Aasen | NOR | Aasen STTF | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
22 | ST64 | Petri Mattson | FIN | PRP | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
Events:
1. Kundamaras (HUN)
2. Santa Pod (GBR)
3. Alastaro (FIN)
4. Mantorp Park (SWE)
5. Gardermoen (NOR)
6. Santa Pod (GBR) september
Points information received by UEM/Palle Lind
edited by: Åsa Kinnemar
This article is part of the Speedgroup Club Europe Newsletter #10/2010
www.club.speedgroup.eu
Published by Speedgroup www.speedgroup.eu
All material, text, images and logotypes are the property of Speedgroup AB.
Any use of the above requires permission from Speedgroup.
e-mail: asa.kinnemar@speedgroup.eu
© Speedgroup 2010