UEM Bikes Points Standing 2010
STANDINGS AFTER ROUND #3 UEM BIKES
NITRO NATINONALS ALASTARO FINLAND July 1-4 2010 |
# | No: | Name | Nat | Bike | HU | GB | FIN | S | N | GB | Total |
1 | TF6 | Kai Selkämaa | SF | Yamaha | 63 | 64 | 21 | 148 | |||
2 | TF4 | Rene Van der Berg | NL | Puma | 44 | 23 | 23 | 90 | |||
3 | TF8 | Steve Woollatt | GBR | Puma | 0 | 85 | 0 | 85 | |||
4 | TF69 | Petri Paljakka | SF | Puma | 22 | 0 | 62 | 84 | |||
5 | TF56 | Jaska Salakari | SF | KTM | 0 | 0 | 44 | 44 | |||
6 | TF15 | Eric Teboul | FR | Kawasaki | 21 | 21 | 0 | 42 | |||
7 | TF10 | Steve Carey | GBR | Puma | 0 | 42 | 0 | 42 |
# | No: | Name | Nat | Bike | HU | GB | FIN | S | N | GB | Total |
1 | P1 | Ulf Ögge | SWE | G2 Buell | 114 | 114 | 87 | 315 | |||
2 | P56 | Kenneth Vik | NOR | Suzuki | 88 | 51 | 68 | 207 | |||
3 | P57 | Anders Abrahamsson | SWE | Suzuki | 73 | 75 | 45 | 196 | |||
4 | P43 | Gert-Jan Laseur | NL | G2 Buell | 32 | 92 | 24 | 148 | |||
5 | P2 | Fredrik Fredlund | SF | Suzuki | 50 | 49 | 46 | 145 | |||
6 | P27 | Jesper Thiel | DK | G2 Buell | 55 | 65 | 0 | 120 | |||
7 | P67 | Zoltan Toth | HUN | Buell | 43 | 21 | 10 | 74 | |||
8 | P87 | Kalle Lyrén | SWE | Suzuki | 21 | 30 | 23 | 74 | |||
9 | P5 | Leonard Paget | GBR | Suzuki | 49 | 24 | 0 | 73 | |||
10 | P40 | Petridis Dimitrios | GRE | Suzuki | 71 | 0 | 0 | 71 | |||
11 | P32 | Stavros Svrachnos | GRE | Suzuki | 10 | 48 | 10 | 68 | |||
12 | P12 | Karl-Heinz Weikum | GER | Suzuki | 24 | 27 | 10 | 61 | |||
13 | P3 | Martin Bishop | GBR | Suzuki | 27 | 26 | 0 | 53 | |||
14 | P10 | Dave Beck | GBR | Suzuki | 0 | 53 | 0 | 53 | |||
15 | P31 | Antonios Zafiriadis | GRE | Suzuki | 26 | 0 | 0 | 26 | |||
16 | P42 | Haralambos Bousinis | GRE | Suzuki | 25 | 0 | 0 | 25 | |||
17 | P15 | Richard Gipp | GBR | Suzuki | 0 | 23 | 0 | 23 | |||
18 | P97 | Nikolaos Tzanidakis | GRE | Suzuki | 22 | 0 | 0 | 22 | |||
19 | P22 | Martin Newbury | GBR | Kawasaki | 0 | 22 | 0 | 22 | |||
20 | P38 | Piensalmi Harri | SF | Suzuki | 0 | 0 | 22 | 22 | |||
21 | P6 | Gabriella Nikolovska | SWE | Suzuki | 0 | 0 | 10 | 10 | |||
22 | P24 | Per Olsen | DK | Suzuki | 10 | 0 | 0 | 10 | |||
23 | P69 | Timo Savolainen | SF | Suzuki | 0 | 0 | 10 | 10 |
# | No: | Name | Nat | Bike | HU | GB | FIN | S | N | GB | Total |
1 | ST3 | Job Heezen | NL | Zodiac/ Overkill |
87 | 66 | 46 | 199 | |||
2 | ST4 | Hans Olav Olstad | NOR | PRP | 68 | 22 | 88 | 178 | |||
3 | ST2 | Lorenz Stäuble | CH | PRP | 44 | 88 | 27 | 159 | |||
4 | ST65 | Ismo Mäenpää | SF | Harley Davidson | 43 | 23 | 62 | 128 | |||
5 | ST22 | Roel Koedam | NL | Zodiac/ Overkill |
26 | 47 | 23 | 96 | |||
6 | ST96 | Trond-Jostein Höiberget | NOR | PRP | 25 | 30 | 24 | 79 | |||
7 | ST20 | Jan Sturla Hegre | NOR | Fast Cat | 0 | 24 | 45 | 69 | |||
8 | ST6 | Samu Kemppainen | SF | PRP | 22 | 10 | 21 | 53 | |||
9 | ST62 | Roman Sixta | CZ | Fast Cat | 21 | 10 | 0 | 31 | |||
10 | ST7 | Svein-Olav Rolfstad | NOR | Super Twin OCR | 0 | 21 | 10 | 31 | |||
11 | ST54 | Vidar Ravnsborg | NOR | Harley Davidson | 0 | 25 | 0 | 25 | |||
12 | ST8 | Martijn De Haas | NL | Harley Davidson | 0 | 10 | 10 | 20 | |||
13 | ST1 | Per Bengtsson | SWE | Bentec | 0 | 10 | 0 | 10 | |||
14 | ST16 | Chris Hannam | GBR | Puma V Rod | 0 | 10 | 0 | 10 | |||
15 | ST18 | Ian Turburville | GBR | Overkill | 0 | 10 | 0 | 10 | |||
16 | ST53 | Jaska Salakari | SF | KTM | 0 | 0 | 10 | 10 |
Events:
1. Kundamaras (HUN)
2. Santa Pod (GBR)
3. Alastaro (FIN)
4. Mantorp Park (SWE)
5. Gardermoen (NOR)
6. Santa Pod (GBR)
Edited by: Åsa Kinnemar
This article is part of the Speedgroup Club Europe Newsletter #4/2010
www.club.speedgroup.eu
Published by Speedgroup www.speedgroup.eu
All material, text, images and logotypes are the property of Speedgroup AB.
Any use of the above requires permission from Speedgroup.
e-mail: asa.kinnemar@speedgroup.eu
© Speedgroup 2010