FIA Cars Points Standing 2010
STANDINGS AFTER ROUND #3 FIA CARS
VEIDEC FESTIVAL MANTORP SWEDEN July 29-August 1 2010 |
# | No: | Name | Nat | Car | GB | FIN | S | D | GB | Total |
1 | TF2 | Risto Poutiainen | SF | 77 | 83 | 35 | 195 | |||
1 | TF111 | Urs Erbacher | CH | 103 | 56 | 36 | 195 | |||
3 | TF4477 | Timo Lehtimäki | SF | 0 | 97 | 34 | 131 | |||
3 | TF5 | Anita Mäkelä | SF | 54 | 34 | 43 | 131 | |||
5 | TF1 | Andy Carter | GBR | 33 | 54 | 37 | 124 | |||
6 | TF4 | Mikael Kågered | SWE | 55 | 33 | 12 | 100 | |||
7 | TF4062 | Jari Halinen | SF | 34 | 35 | 12 | 81 | |||
7 | TF3 | Stig Neergaard | DK | 36 | 12 | 33 | 81 | |||
9 | TF1111 | Janne Ahonen | SF | 0 | 33 | 34 | 67 | |||
10 | TF117 | Jöran Persåker | SWE | 0 | 0 | 33 | 33 | |||
11 | TF1049 | Håkan Fällström | SWE | 0 | 0 | 12 | 12 | |||
11 | TF14 | Monika Öberg | SWE | 0 | 0 | 12 | 12 |
# | No: | Name | Nat | Car | GB | FIN | S | D | GB | Total |
1 | PRO4 | Michael Malmgren | SWE | 83 | 102 | 36 | 221 | |||
2 | PRO279 | Michael Callin | SWE | 96 | 58 | 12 | 166 | |||
3 | PRO5 | Jan Palmqvist | SWE | 35 | 75 | 37 | 147 | |||
4 | PRO2 | Richard Sundblom | SF | 54 | 56 | 34 | 144 | |||
5 | PRO8 | Jonas Dantanus | SWE | 57 | 0 | 33 | 90 | |||
6 | PRO1168 | Tommy Leindahl | SWE | 34 | 34 | 12 | 80 | |||
7 | PRO1 | Jimmy Ålund | SWE | 0 | 34 | 43 | 77 | |||
8 | PRO5418 | Harald Sturhan | GER | 33 | 33 | 0 | 66 | |||
8 | PRO1283 | Bo Pettersson | SWE | 0 | 33 | 33 | 66 | |||
10 | PRO8 | Kenneth Söderström | SWE | 0 | 0 | 33 | 33 | |||
11 | PRO919 | Mats Jacobsson | SWE | 0 | 0 | 12 | 12 | |||
12 | PRO2193 | Jonas Engdahl | SWE | 0 | 0 | 12 | 12 |
# | No: | Name | Nat | Car | GB | FIN | S | D | GB | Total |
1 | PM3391 | Johan Lindberg | SWE | 123 | 96 | 57 | 276 | |||
2 | PM2 | Michael Gullqvist | SWE | 54 | 123 | 55 | 232 | |||
3 | PM6 | Urban Johansson | SWE | 32 | 73 | 63 | 168 | |||
4 | PM1 | Mats Eriksson | SWE | 74 | 32 | 53 | 159 | |||
5 | PM2021 | Adam Flamholc | SWE | 72 | 75 | 10 | 157 | |||
6 | PM7 | Roger Johansson | SWE | 52 | 52 | 53 | 157 | |||
7 | PM5 | Mikael Lindahl | SWE | 51 | 53 | 32 | 136 | |||
8 | PM3 | Andy Robinson | GBR | 96 | 37 | 0 | 133 | |||
9 | PM4 | Bruno Bader | CH | 35 | 34 | 54 | 123 | |||
10 | PM417 | Fredrik Fagerström | SWE | 33 | 31 | 54 | 118 | |||
11 | PM3624 | Marko Lantto | SF | 51 | 52 | 10 | 113 | |||
12 | PM1959 | Jan Gunnarsson | SWE | 31 | 34 | 32 | 97 | |||
13 | PM7060 | Marco Maurischat | GER | 32 | 32 | 10 | 74 | |||
14 | PM55 | Tomi Pöntinen | SF | 0 | 31 | 31 | 62 | |||
15 | PM3620 | Terje Håkonsen | NOR | 31 | 0 | 31 | 62 | |||
16 | PM8 | Graham Ellis | GBR | 37 | 10 | 10 | 57 | |||
17 | PM489 | Niclas Andersson | SWE | 0 | 0 | 56 | 56 | |||
18 | PM63 | Jari Parén | SF | 0 | 31 | 10 | 41 | |||
19 | PM4850 | Melanie Troxel | USA | 33 | 0 | 0 | 33 | |||
20 | PM60 | Paul Brander | SF | 0 | 31 | 31 | ||||
21 | PM38 | Philip Englefield | GBR | 10 | 0 | 10 | ||||
22 | PM480 | Roger Moore | GBR | 10 | 0 | 10 | ||||
23 | PM606 | Kevin Slyfield | GBR | 10 | 0 | 10 | ||||
24 | PM666 | Ray White | GBR | 10 | 0 | 10 | ||||
25 | PM777 | Wayne Nicholson | GBR | 10 | 0 | 10 | ||||
26 | PM3619 | Marcus Hilt | CH | 10 | 0 | 10 | ||||
27 | PM4315 | Henri Joosten | NL | 10 | 0 | 10 | ||||
28 | PM2 | Robert Joosten | NL | 0 | 10 | 10 | ||||
29 | PM4110 | Timo Äikää | SF | 0 | 10 | 10 | ||||
30 | PM9000 | Rolf Vogel | CH | 0 | 0 | 0 |
# | No: | Name | Nat | Car | GB | FIN | S | D | GB | Total |
1 | TMFC224 | Arvid Grodem | NOR | 57 | 57 | 36 | 150 | |||
2 | TMFC8 | Jurgen Nagel | GER | 96 | 0 | 34 | 130 | |||
3 | TMFC2 | Dan Larsen | DK | 83 | 0 | 43 | 126 | |||
4 | TMFC5 | Jarmo Kuutniemi | SF | 0 | 43 | 37 | 80 | |||
5 | TMFC4 | Danny Bellio | BEL | 35 | 0 | 34 | 69 | |||
6 | TMFC271 | Stephanie Milam | GBR | 34 | 0 | 0 | 34 | |||
7 | TMFC477 | Rob Turner | GBR | 34 | 0 | 35 | 69 |
FIA TOP METHANOL DRAGSTER
# | No: | Name | Nat | Car | GB | FIN | S | D | GB | Total |
1 | TMD1 | Timo Habermann | GER | 74 | 97 | 43 | 214 | |||
2 | TMD7 | Dennis Habermann | GER | 93 | 73 | 34 | 200 | |||
3 | TMD6 | Fred Hanssen | NOR | 63 | 34 | 36 | 133 | |||
4 | TMD4 | Peter Schöfer | GER | 37 | 56 | 37 | 130 | |||
5 | TMD5 | Derek Flynn | GBR | 56 | 55 | 12 | 123 | |||
6 | TMD2 | Dave Wilson | GBR | 35 | 43 | 34 | 112 | |||
7 | TMD9 | Paul-Ingar Udtian | NOR | 34 | 34 | 35 | 103 | |||
8 | TMD3 | Krister Johansson | SWE | 33 | 33 | 33 | 99 | |||
9 | TMD4618 | Esko Raisvuo | FIN | 12 | 0 | 33 | 45 | |||
10 | TMD2820 | Arto Höylä | FIN | 0 | 12 | 0 | 12 |
Events:
1. Santa Pod (GBR)
2. Alastaro (FIN)
3. Mantorp Park (SWE)
4. Gardermoen (NOR)
5. Santa Pod (GBR)
Edited by: Åsa Kinnemar
This article is part of the Speedgroup Club Europe Newsletter #4/2010
www.club.speedgroup.eu
Published by Speedgroup www.speedgroup.eu
All material, text, images and logotypes are the property of Speedgroup AB.
Any use of the above requires permission from Speedgroup.
e-mail: asa.kinnemar@speedgroup.eu
© Speedgroup 2010