|
FIA Cars Points Standings 2010
STANDINGS AFTER ROUND #4 FIA CARS
NitrOlympx Hockenheim GERMANY August 13-15th 2010 |
![]() |
|||||||||
| # | No: | Name | Nat | Car | GB | FIN | S | D | GB | Total |
| 1 | TF111 | Urs Erbacher | CH | 103 | 56 | 36 | 54 | 249 | ||
| 2 | TF2 | Risto Poutiainen | SF | 77 | 83 | 35 | 36 | 231 | ||
| 3 | TF5 | Anita Mäkelä | SF | 54 | 34 | 43 | 63 | 194 | ||
| 4 | TF1 | Andy Carter | GBR | 33 | 54 | 37 | 57 | 181 | ||
| 5 | TF4477 | Timo Lehtimäki | SF | 0 | 97 | 34 | 33 | 164 | ||
| 6 | TF3 | Stig Neergaard | DK | 36 | 12 | 33 | 55 | 136 | ||
| 7 | TF4062 | Jari Halinen | SF | 34 | 35 | 12 | 33 | 114 | ||
| 8 | TF4 | Mikael Kågered | SWE | 55 | 33 | 12 | 12 | 112 | ||
| 9 | TF1111 | Janne Ahonen | SF | 0 | 33 | 34 | 34 | 101 | ||
| 10 | TF117 | Jöran Persåker | SWE | 0 | 0 | 33 | 0 | 33 | ||
| 11 | TF14 | Monika Öberg | SWE | 0 | 0 | 12 | 0 | 12 | ||
| 12 | TF1049 | Håkan Fällström | SWE | 0 | 0 | 12 | 0 | 12 |
| # | No: | Name | Nat | Car | GB | FIN | S | D | GB | Total |
| 1 | PRO4 | Michael Malmgren | SWE | 83 | 102 | 36 | 77 | 298 | ||
| 2 | PRO279 | Michael Callin | SWE | 96 | 58 | 12 | 56 | 222 | ||
| 3 | PRO5 | Jan Palmqvist | SWE | 35 | 75 | 37 | 74 | 221 | ||
| 4 | PRO2 | Richard Sundblom | SF | 54 | 56 | 34 | 34 | 178 | ||
| 5 | PRO1 | Jimmy Ålund | SWE | 0 | 34 | 43 | 63 | 140 | ||
| 6 | PRO1168 | Tommy Leindahl | SWE | 34 | 34 | 12 | 35 | 115 | ||
| 7 | PRO5418 | Harald Sturhan | GER | 33 | 33 | 0 | 33 | 99 | ||
| 8 | PRO8 | Jonas Dantanus | SWE | 57 | 0 | 33 | 0 | 90 | ||
| 9 | PRO2193 | Jonas Engdahl | SWE | 0 | 0 | 34 | 33 | 67 | ||
| 8 | PRO1283 | Bo Pettersson | SWE | 0 | 33 | 33 | 0 | 66 | ||
| 10 | PRO8 | Kenneth Söderström | SWE | 0 | 0 | 33 | 0 | 33 | ||
| 11 | PRO919 | Mats Jacobsson | SWE | 0 | 0 | 12 | 0 | 12 |
| # | No: | Name | Nat | Car | GB | FIN | S | D | GB | Total |
| 1 | PM2 | Michael Gullqvist | SWE | 54 | 123 | 55 | 97 | 329 | ||
| 2 | PM3391 | Johan Lindberg | SWE | 123 | 96 | 57 | 53 | 329 | ||
| 3 | PM6 | Urban Johansson | SWE | 32 | 73 | 63 | 75 | 243 | ||
| 4 | PM1 | Mats Eriksson | SWE | 74 | 32 | 53 | 76 | 235 | ||
| 5 | PM7 | Roger Johansson | SWE | 52 | 52 | 53 | 52 | 209 | ||
| 6 | PM5 | Mikael Lindahl | SWE | 51 | 53 | 32 | 54 | 190 | ||
| 7 | PM2021 | Adam Flamholc | SWE | 72 | 75 | 10 | 32 | 189 | ||
| 8 | PM3 | Andy Robinson | GBR | 96 | 37 | 0 | 54 | 187 | ||
| 9 | PM4 | Bruno Bader | CH | 35 | 34 | 54 | 32 | 155 | ||
| 10 | PM417 | Fredrik Fagerström | SWE | 33 | 31 | 54 | 31 | 149 | ||
| 11 | PM4850 | Melanie Troxel | USA | 33 | 0 | 0 | 103 | 136 | ||
| 12 | PM1959 | Jan Gunnarsson | SWE | 31 | 34 | 32 | 33 | 130 | ||
| 13 | PM3624 | Marko Lantto | SF | 51 | 52 | 10 | 0 | 113 | ||
| 14 | PM7060 | Marco Maurischat | GER | 32 | 32 | 10 | 32 | 106 | ||
| 15 | PM10 | Norbert Kuno | GER | 0 | 0 | 32 | 31 | 63 | ||
| 16 | PM55 | Tomi Pöntinen | SF | 0 | 31 | 31 | 0 | 62 | ||
| 17 | PM3620 | Terje Håkonsen | NOR | 31 | 0 | 31 | 0 | 62 | ||
| 18 | PM8 | Graham Ellis | GBR | 37 | 10 | 10 | 0 | 57 | ||
| 19 | PM489 | Niclas Andersson | SWE | 0 | 0 | 56 | 0 | 56 | ||
| 20 | PM8 | Wickström Patrik | SWE | 0 | 0 | 10 | 31 | 41 | ||
| 21 | PM63 | Jari Parén | SF | 0 | 31 | 10 | 0 | 41 | ||
| 22 | PM1811 | Håkan Nilsson | SWE | 0 | 0 | 32 | 0 | 32 | ||
| 23 | PM60 | Paul Brander | SF | 0 | 31 | 0 | 0 | 31 | ||
| 24 | PM68 | Marc Meihuizen | NL | 0 | 0 | 0 | 31 | 31 | ||
| 25 | PM1019 | Lars Olsson | SWE | 0 | 0 | 31 | 0 | 31 | ||
| 26 | PM2171 | Pierre Rydberg | SWE | 0 | 0 | 31 | 0 | 31 | ||
| 27 | PM3570 | Robert Joosten | NL | 0 | 10 | 10 | 10 | 30 | ||
| 28 | PM117 | Jöran Persåker | SWE | 0 | 0 | 10 | 10 | 20 | ||
| 29 | PM3619 | Marcus Hilt | CH | 10 | 0 | 0 | 10 | 20 | ||
| 30 | PM4110 | Timo Äikää | SF | 0 | 10 | 10 | 0 | 20 | ||
| 31 | PM4315 | Henri Joosten | NL | 10 | 0 | 0 | 10 | 20 | ||
| 32 | PM12 | Jean Dulamon | FR | 0 | 0 | 0 | 10 | 10 | ||
| 33 | PM13 | Mattias Wulcan | SWE | 0 | 0 | 10 | 0 | 10 | ||
| 34 | PM38 | Philip Englefield | GBR | 10 | 0 | 0 | 0 | 10 | ||
| 35 | PM480 | Roger Moore | GBR | 10 | 0 | 0 | 0 | 10 | ||
| 36 | PM606 | Kevin Slyfield | GBR | 10 | 0 | 0 | 0 | 10 | ||
| 37 | PM666 | Ray White | GBR | 10 | 0 | 0 | 0 | 10 | ||
| 38 | PM777 | Wayne Nicholson | GBR | 10 | 0 | 0 | 0 | 10 | ||
| 39 | PM1142 | Jonas Hall | SWE | 0 | 0 | 10 | 0 | 10 | ||
| 40 | PM1203 | Johan Samuelsson | SWE | 0 | 0 | 10 | 0 | 10 | ||
| 41 | PM1761 | Erik Andersson | SWE | 0 | 0 | 10 | 0 | 10 | ||
| 42 | PM2222 | David Olsson | SWE | 0 | 0 | 10 | 0 | 10 | ||
| 43 | PM3738 | Rolf Ammann | CH | 0 | 0 | 0 | 10 | 10 |
| # | No: | Name | Nat | Car | GB | FIN | S | D | GB | Total |
| 1 | TMFC2 | Dan Larsen | DK | 83 | 0 | 43 | 83 | 209 | ||
| 2 | TMFC8 | Jurgen Nagel | GER | 96 | 0 | 34 | 77 | 207 | ||
| 3 | TMFC224 | Arvid Grodem | NOR | 57 | 57 | 36 | 34 | 184 | ||
| 4 | TMFC5 | Jarmo Kuutniemi | SF | 0 | 43 | 37 | 56 | 136 | ||
| 5 | TMFC477 | Rob Turner | GBR | 34 | 0 | 35 | 35 | 104 | ||
| 6 | TMFC4 | Danny Bellio | BEL | 35 | 0 | 34 | 33 | 102 | ||
| 7 | TMFC220 | Desoe Krivan | CH | 0 | 0 | 0 | 54 | 54 | ||
| 8 | TMFC271 | Stephanie Milam | GBR | 34 | 0 | 0 | 0 | 34 |
FIA TOP METHANOL DRAGSTER
| # | No: | Name | Nat | Car | GB | FIN | S | D | GB | Total |
| 1 | TMD1 | Timo Habermann | GER | 74 | 97 | 43 | 57 | 271 | ||
| 2 | TMD7 | Dennis Habermann | GER | 93 | 73 | 34 | 34 | 234 | ||
| 3 | TMD6 | Fred Hanssen | NOR | 63 | 34 | 36 | 63 | 196 | ||
| 4 | TMD4 | Peter Schöfer | GER | 37 | 56 | 37 | 56 | 186 | ||
| 5 | TMD5 | Derek Flynn | GBR | 56 | 55 | 12 | 33 | 156 | ||
| 6 | TMD3 | Krister Johansson | SWE | 33 | 33 | 33 | 54 | 153 | ||
| 7 | TMD2 | Dave Wilson | GBR | 35 | 43 | 34 | 35 | 147 | ||
| 8 | TMD9 | Paul-Ingar Udtian | NOR | 34 | 34 | 35 | 33 | 136 | ||
| 9 | TMD4618 | Esko Raisvuo | FIN | 12 | 0 | 33 | 0 | 45 | ||
| 10 | TMD2820 | Arto Höylä | FIN | 0 | 12 | 0 | 0 | 12 |
Events:
1. Santa Pod (GBR)
2. Alastaro (FIN)
3. Mantorp Park (SWE)
4. Gardermoen (NOR)
5. Santa Pod (GBR)
Edited by: Åsa Kinnemar
This article is part of the Speedgroup Club Europe Newsletter #8/2010
www.club.speedgroup.eu
Published by Speedgroup www.speedgroup.eu
All material, text, images and logotypes are the property of Speedgroup AB.
Any use of the above requires permission from Speedgroup.
e-mail: asa.kinnemar@speedgroup.eu
© Speedgroup 2010