|
FIA Cars Points Standings 2010
FINAL STANDINGS AFTER ROUND #5
EUROPEAN FINALS, Santa Pod Raceway ENGLAND September 9-12th 2010 |
![]() |
|||||||||
| # | No: | Name | Nat | GB | FIN | S | D | GB | Total |
| 1 | TF111 | Urs Erbacher | CH | 103 | 56 | 36 | 54 | 96 | 345 |
| 2 | TF2 | Risto Poutiainen | SF | 77 | 83 | 35 | 36 | 37 | 268 |
| 3 | TF5 | Anita Mäkelä | SF | 54 | 34 | 43 | 63 | 53 | 247 |
| 4 | TF1 | Andy Carter | GBR | 33 | 54 | 37 | 57 | 43 | 224 |
| 5 | TF1111 | Janne Ahonen | SF | 0 | 33 | 34 | 34 | 74 | 175 |
| 6 | TF3 | Stig Neergaard | DK | 36 | 12 | 33 | 55 | 35 | 171 |
| 7 | TF4 | Mikael Kågered | SWE | 55 | 33 | 12 | 12 | 53 | 165 |
| 8 | TF4477 | Timo Lehtimäki | SF | 0 | 97 | 34 | 33 | 0 | 164 |
| 9 | TF4062 | Jari Halinen | SF | 34 | 35 | 12 | 33 | 34 | 148 |
| 10 | TF117 | Jöran Persåker | SWE | 0 | 0 | 33 | 0 | 12 | 45 |
| 11 | TF14 | Monika Öberg | SWE | 0 | 0 | 12 | 0 | 0 | 12 |
| 12 | TF1049 | Håkan Fällström | SWE | 0 | 0 | 12 | 0 | 0 | 12 |
| # | No: | Name | Nat | GB | FIN | S | D | GB | Total |
| 1 | PRO4 | Michael Malmgren | SWE | 83 | 102 | 36 | 77 | 77 | 375 |
| 2 | PRO5 | Jan Palmqvist | SWE | 35 | 75 | 37 | 74 | 56 | 277 |
| 3 | PRO279 | Michael Callin | SWE | 96 | 58 | 12 | 56 | 34 | 256 |
| 4 | PRO1 | Jimmy Ålund | SWE | 0 | 34 | 43 | 63 | 103 | 243 |
| 5 | PRO2 | Richard Sundblom | SF | 54 | 56 | 34 | 34 | 0 | 178 |
| 6 | PRO1168 | Tommy Leindahl | SWE | 34 | 34 | 12 | 35 | 34 | 149 |
| 7 | PRO8 | Jonas Dantanus | SWE | 57 | 0 | 33 | 0 | 33 | 123 |
| 8 | PRO2193 | Jonas Engdahl | SWE | 0 | 0 | 34 | 33 | 33 | 100 |
| 9 | PRO5418 | Harald Sturhan | GER | 33 | 33 | 0 | 33 | 0 | 99 |
| 10 | PRO1283 | Bo Pettersson | SWE | 0 | 33 | 33 | 0 | 0 | 66 |
| 11 | PRO5055 | Sampsa Palos | FIN | 0 | 0 | 0 | 0 | 55 | 55 |
| 12 | PRO8 | Kenneth Söderström | SWE | 0 | 0 | 35 | 0 | 0 | 35 |
| 13 | PRO919 | Mats Jacobsson | SWE | 0 | 0 | 12 | 0 | 0 | 12 |
| 14 | PRO1059 | Conrad Stanley | ENG | 0 | 0 | 0 | 0 | 12 | 12 |
| # | No: | Name | Nat | GB | FIN | S | D | GB | Total |
| 1 | PM3391 | Johan Lindberg | SWE | 123 | 96 | 57 | 53 | 71 | 400 |
| 2 | PM2 | Michael Gullqvist | SWE | 54 | 123 | 55 | 97 | 55 | 384 |
| 3 | PM2021 | Adam Flamholc | SWE | 72 | 75 | 10 | 32 | 122 | 311 |
| 4 | PM6 | Urban Johansson | SWE | 32 | 73 | 63 | 75 | 32 | 275 |
| 5 | PM1 | Mats Eriksson | SWE | 74 | 32 | 53 | 76 | 36 | 271 |
| 6 | PM7 | Roger Johansson | SWE | 52 | 52 | 53 | 52 | 52 | 261 |
| 7 | PM4 | Bruno Bader | CH | 35 | 34 | 54 | 32 | 94 | 249 |
| 8 | PM5 | Mikael Lindahl | SWE | 51 | 53 | 32 | 54 | 53 | 243 |
| 9 | PM3 | Andy Robinson | GBR | 96 | 37 | 0 | 54 | 53 | 240 |
| 10 | PM4850 | Melanie Troxel | USA | 33 | 0 | 0 | 103 | 78 | 214 |
| 11 | PM417 | Fredrik Fagerström | SWE | 33 | 31 | 54 | 31 | 32 | 181 |
| 12 | PM7060 | Marco Maurischat | GER | 32 | 32 | 10 | 32 | 31 | 137 |
| 13 | PM1959 | Jan Gunnarsson | SWE | 31 | 34 | 32 | 33 | 0 | 130 |
| 14 | PM3624 | Marko Lantto | SF | 51 | 52 | 10 | 0 | 0 | 113 |
| 15 | PM10 | Norbert Kuno | GER | 0 | 0 | 32 | 31 | 32 | 95 |
| 16 | PM8 | Graham Ellis | GBR | 37 | 10 | 10 | 0 | 10 | 67 |
| 17 | PM68 | Marc Meihuizen | NL | 0 | 0 | 0 | 31 | 34 | 65 |
| 18 | PM55 | Tomi Pöntinen | SF | 0 | 31 | 31 | 0 | 0 | 62 |
| 19 | PM3620 | Terje Håkonsen | NOR | 31 | 0 | 31 | 0 | 0 | 62 |
| 20 | PM3570 | Robert Joosten | NL | 0 | 10 | 10 | 10 | 31 | 61 |
| 21 | PM489 | Niclas Andersson | SWE | 0 | 0 | 56 | 0 | 0 | 56 |
| 22 | PM4315 | Henri Joosten | NL | 10 | 0 | 0 | 10 | 31 | 51 |
| 23 | PM8 | Wickström Patrik | SWE | 0 | 0 | 10 | 31 | 0 | 41 |
| 24 | PM63 | Jari Parén | SF | 0 | 31 | 10 | 0 | 0 | 41 |
| 25 | PM1811 | Håkan Nilsson | SWE | 0 | 0 | 32 | 0 | 0 | 32 |
| 26 | PM60 | Paul Brander | SF | 0 | 31 | 0 | 0 | 0 | 31 |
| 27 | PM1019 | Lars Olsson | SWE | 0 | 0 | 31 | 0 | 0 | 31 |
| 28 | PM2171 | Pierre Rydberg | SWE | 0 | 0 | 31 | 0 | 0 | 31 |
| 29 | PM117 | Jöran Persåker | SWE | 0 | 0 | 10 | 10 | 10 | 30 |
| 30 | PM3619 | Marcus Hilt | CH | 10 | 0 | 0 | 10 | 0 | 20 |
| 31 | PM4110 | Timo Äikää | SF | 0 | 10 | 10 | 0 | 0 | 20 |
| 32 | PM12 | Jean Dulamon | FR | 0 | 0 | 0 | 10 | 10 | 20 |
| 33 | PM38 | Philip Englefield | GBR | 10 | 0 | 0 | 0 | 10 | 20 |
| 34 | PM480 | Roger Moore | GBR | 10 | 0 | 0 | 0 | 10 | 20 |
| 35 | PM606 | Kevin Slyfield | GBR | 10 | 0 | 0 | 0 | 10 | 20 |
| 36 | PM666 | Ray White | GBR | 10 | 0 | 0 | 0 | 10 | 20 |
| 37 | PM777 | Wayne Nicholson | GBR | 10 | 0 | 0 | 0 | 10 | 20 |
| 38 | PM3738 | Rolf Ammann | CH | 0 | 0 | 0 | 10 | 10 | 20 |
| 39 | PM13 | Mattias Wulcan | SWE | 0 | 0 | 10 | 0 | 0 | 10 |
| 40 | PM1142 | Jonas Hall | SWE | 0 | 0 | 10 | 0 | 0 | 10 |
| 41 | PM1203 | Johan Samuelsson | SWE | 0 | 0 | 10 | 0 | 0 | 10 |
| 42 | PM1761 | Erik Andersson | SWE | 0 | 0 | 10 | 0 | 0 | 10 |
| 43 | PM2222 | David Olsson | SWE | 0 | 0 | 10 | 0 | 0 | 10 |
| # | No: | Name | Nat | GB | FIN | S | D | GB | Total |
| 1 | TMFC2 | Dan Larsen | DK | 83 | 0 | 43 | 83 | 95 | 304 |
| 2 | TMFC8 | Jurgen Nagel | GER | 96 | 0 | 34 | 77 | 57 | 264 |
| 3 | TMFC224 | Arvid Grodem | NOR | 57 | 57 | 36 | 34 | 36 | 220 |
| 4 | TMFC4 | Danny Bellio | BEL | 35 | 0 | 34 | 33 | 63 | 165 |
| 5 | TMFC477 | Rob Turner | GBR | 34 | 0 | 35 | 35 | 34 | 138 |
| 6 | TMFC5 | Jarmo Kuutniemi | SF | 0 | 43 | 37 | 56 | 0 | 136 |
| 7 | TMFC220 | Desoe Krivan | CH | 0 | 0 | 0 | 54 | 74 | 128 |
| 8 | TMFC271 | Stephanie Milam | GBR | 34 | 0 | 0 | 0 | 33 | 67 |
FIA TOP METHANOL DRAGSTER
| # | No: | Name | Nat | GB | FIN | S | D | GB | Total |
| 1 | TMD1 | Timo Habermann | GER | 74 | 97 | 43 | 57 | 37 | 308 |
| 2 | TMD7 | Dennis Habermann | GER | 93 | 73 | 34 | 34 | 53 | 287 |
| 3 | TMD5 | Derek Flynn | GBR | 56 | 55 | 12 | 33 | 99 | 255 |
| 4 | TMD6 | Fred Hanssen | NOR | 63 | 34 | 36 | 63 | 58 | 254 |
| 5 | TMD4 | Peter Schöfer | GER | 37 | 56 | 37 | 56 | 35 | 221 |
| 6 | TMD2 | Dave Wilson | GBR | 35 | 43 | 34 | 35 | 54 | 201 |
| 7 | TMD3 | Krister Johansson | SWE | 33 | 33 | 33 | 54 | 33 | 186 |
| 8 | TMD9 | Paul-Ingar Udtian | NOR | 34 | 34 | 35 | 33 | 36 | 172 |
| 9 | TMD4618 | Esko Raisvuo | FIN | 12 | 0 | 33 | 0 | 0 | 45 |
| 10 | TMD2820 | Arto Höylä | FIN | 0 | 12 | 0 | 0 | 0 | 12 |
Events:
1. Santa Pod (GBR)
2. Alastaro (FIN)
3. Mantorp Park (SWE)
4. Gardermoen (NOR)
5. Santa Pod (GBR)
Points provided by the FIA points co-ordinator Kjell Pettersson
Edited by: Åsa Kinnemar
This article is part of the Speedgroup Club Europe Newsletter #10/2010
www.club.speedgroup.eu
Published by Speedgroup www.speedgroup.eu
All material, text, images and logotypes are the property of Speedgroup AB.
Any use of the above requires permission from Speedgroup.
e-mail: asa.kinnemar@speedgroup.eu
© Speedgroup 2010