FIA Cars Points Standing 2010
STANDINGS AFTER ROUND #2 FIA CARS
NITRO NATIONALS ALASTARO FINLAND July 1-4 2010 |
# | No: | Name | Nat | Car | GB | FIN | S | D | GB | Total |
1 | TF2 | Risto Poutiainen | SF | 77 | 83 | 160 | ||||
2 | TF111 | Urs Erbacher | CH | 103 | 56 | 159 | ||||
3 | TF4477 | Timo Lehtimäki | SF | 0 | 97 | 97 | ||||
4 | TF4 | Mikael Kågered | SWE | 55 | 33 | 88 | ||||
5 | TF5 | Anita Mäkelä | SF | 54 | 34 | 88 | ||||
6 | TF1 | Andy Carter | GBR | 33 | 54 | 87 | ||||
7 | TF4062 | Jari Halinen | SF | 34 | 35 | 69 | ||||
8 | TF3 | Stig Neergaard | DK | 36 | 12 | 48 | ||||
9 | TF1111 | Janne Ahonen | SF | 0 | 33 | 33 |
# | No: | Name | Nat | Car | GB | FIN | S | D | GB | Total |
1 | PRO4 | Michael Malmgren | SWE | 83 | 102 | 185 | ||||
2 | PRO279 | Michael Callin | SWE | 96 | 58 | 154 | ||||
3 | PRO2 | Richard Sundblom | SF | 54 | 56 | 110 | ||||
4 | PRO5 | Jan Palmqvist | SWE | 35 | 75 | 110 | ||||
5 | PRO1168 | Tommy Leindahl | SWE | 34 | 34 | 68 | ||||
6 | PRO5418 | Harald Sturhan | GER | 33 | 33 | 66 | ||||
7 | PRO8 | Jonas Dantanus | SWE | 57 | 0 | 57 | ||||
8 | PRO1 | Jimmy Ålund | SWE | 0 | 34 | 34 | ||||
9 | PRO1283 | Bo Pettersson | SWE | 0 | 33 | 33 |
# | No: | Name | Nat | Car | GB | FIN | S | D | GB | Total |
1 | PM3391 | Johan Lindberg | SWE | 123 | 96 | 219 | ||||
2 | PM2 | Michael Gullqvist | SWE | 54 | 123 | 177 | ||||
3 | PM2021 | Adam Flamholc | SWE | 72 | 75 | 147 | ||||
4 | PM3 | Andy Robinson | GBR | 96 | 37 | 133 | ||||
5 | PM1 | Mats Eriksson | SWE | 74 | 32 | 106 | ||||
6 | PM6 | Urban Johansson | SWE | 32 | 73 | 105 | ||||
7 | PM7 | Roger Johansson | SWE | 52 | 52 | 104 | ||||
8 | PM5 | Mikael Lindahl | SWE | 51 | 53 | 104 | ||||
9 | PM3624 | Marko Lantto | SF | 51 | 52 | 103 | ||||
10 | PM4 | Bruno Bader | CH | 35 | 34 | 69 | ||||
11 | PM1959 | Jan Gunnarsson | SWE | 31 | 34 | 65 | ||||
12 | PM417 | Fredrik Fagerström | SWE | 33 | 31 | 64 | ||||
13 | PM7060 | Marco Maurischat | GER | 32 | 32 | 64 | ||||
14 | PM8 | Graham Ellis | GBR | 37 | 10 | 47 | ||||
15 | PM4850 | Melanie Troxel | USA | 33 | 0 | 33 | ||||
16 | PM55 | Tomi Pöntinen | SF | 0 | 31 | 31 | ||||
17 | PM63 | Jari Parén | SF | 0 | 31 | 31 | ||||
18 | PM3620 | Terje Håkonsen | NOR | 31 | 0 | 31 | ||||
19 | PM60 | Paul Brander | SF | 0 | 31 | 31 | ||||
20 | PM38 | Philip Englefield | GBR | 10 | 0 | 10 | ||||
21 | PM480 | Roger Moore | GBR | 10 | 0 | 10 | ||||
22 | PM606 | Kevin Slyfield | GBR | 10 | 0 | 10 | ||||
23 | PM666 | Ray White | GBR | 10 | 0 | 10 | ||||
24 | PM777 | Wayne Nicholson | GBR | 10 | 0 | 10 | ||||
25 | PM3619 | Marcus Hilt | CH | 10 | 0 | 10 | ||||
26 | PM4315 | Henri Joosten | NL | 10 | 0 | 10 | ||||
27 | PM2 | Robert Joosten | NL | 0 | 10 | 10 | ||||
28 | PM4110 | Timo Äikää | SF | 0 | 10 | 10 | ||||
29 | PM9000 | Rolf Vogel | CH | 0 | 0 | 0 |
# | No: | Name | Nat | Car | GB | FIN | S | D | GB | Total |
1 | TMFC224 | Arvid Grodem | NOR | 57 | 57 | 114 | ||||
2 | TMFC8 | Jurgen Nagel | GER | 96 | 0 | 96 | ||||
3 | TMFC2 | Dan Larsen | DK | 83 | 0 | 83 | ||||
4 | TMFC5 | Jarmo Kuutniemi | SF | 0 | 43 | 43 | ||||
5 | TMFC4 | Danny Bellio | BEL | 35 | 0 | 35 | ||||
6 | TMFC271 | Stephanie Milam | GBR | 34 | 0 | 34 | ||||
7 | TMFC477 | Rob Turner | GBR | 34 | 0 | 34 |
FIA TOP METHANOL DRAGSTER
# | No: | Name | Nat | Car | GB | FIN | S | D | GB |
1 | TMD1 | Timo Habermann | GER | 74 | 97 | 171 | |||
2 | TMD7 | Dennis Habermann | GER | 93 | 73 | 166 | |||
3 | TMD5 | Derek Flynn | GBR | 56 | 55 | 111 | |||
4 | TMD6 | Fred Hanssen | NOR | 63 | 34 | 97 | |||
5 | TMD4 | Peter Schöfer | GER | 37 | 56 | 93 | |||
6 | TMD2 | Dave Wilson | GBR | 35 | 43 | 78 | |||
7 | TMD9 | Paul-Ingar Udtian | NOR | 34 | 34 | 68 | |||
8 | TMD3 | Krister Johansson | SWE | 33 | 33 | 66 | |||
9 | TMD4618 | Esko Raisvuo | FIN | 12 | 0 | 12 | |||
10 | TMD2820 | Arto Höylä | FIN | 0 | 12 | 12 |
Events:
1. Santa Pod (GBR)
2. Alastaro (FIN)
3. Mantorp Park (SWE)
4. Gardermoen (NOR)
5. Santa Pod (GBR)
Edited by: Åsa Kinnemar
This article is part of the Speedgroup Club Europe Newsletter #4/2010
www.club.speedgroup.eu
Published by Speedgroup www.speedgroup.eu
All material, text, images and logotypes are the property of Speedgroup AB.
Any use of the above requires permission from Speedgroup.
e-mail: asa.kinnemar@speedgroup.eu
© Speedgroup 2010