FIA European Drag Racing Championship 2012 POINT STANDINGS AFTER ROUND #2
Sweden Internationals June 14-17th |
TOP FUEL DRAGSTER | |||||||||||
Race No | Name: | Country | 1st RD | 2nd RD | 3rd RD | 4th RD | 5th RD | 6th RD | Total | ||
TF | 2 | Risto Poutiainen | Finland | 103 | 93 | 0 | 0 | 0 | 0 | 196 | |
TF | 7 | Jari Halinen | Finland | 54 | 78 | 0 | 0 | 0 | 0 | 132 | |
TF | 5 | Anita Mäkelä | Finland | 35 | 54 | 0 | 0 | 0 | 0 | 89 | |
TF | 802 | Stig Neergaard | Denmark | 77 | 0 | 0 | 0 | 0 | 0 | 77 | |
TF | 3158 | Christopher Andrew | England | 33 | 34 | 0 | 0 | 0 | 0 | 67 | |
TF | 4 | Mikael Kagered | Sweden | 34 | 33 | 0 | 0 | 0 | 0 | 67 | |
TF | 111 | Duncan Micallef | Malta | 56 | 0 | 0 | 0 | 0 | 0 | 56 | |
TF | 1199 | Antti Horto | Finland | 0 | 55 | 0 | 0 | 0 | 0 | 55 | |
TF | 1111 | Janne Ahonen | Finland | 0 | 41 | 0 | 0 | 0 | 0 | 41 | |
TF | 1049 | Hakan Fallstrom | Sweden | 0 | 37 | 0 | 0 | 0 | 0 | 37 | |
PRO MODIFIED |
|||||||||||
Race No | Name: | Country | 1st RD | 2nd RD | 3rd RD | 4th RD | 5th RD | 6th RD | Total | ||
PM | 2 | Bruno Bader | Switzerland | 120 | 54 | 0 | 0 | 0 | 0 | 174 | |
PM | 1 | Michael Gullqvist | Sweden | 0 | 123 | 0 | 0 | 0 | 0 | 123 | |
PM | 9 | Robert Joosten | Netherlands | 54 | 51 | 0 | 0 | 0 | 0 | 105 | |
PM | 489 | Niclas Andersson | Sweden | 0 | 92 | 0 | 0 | 0 | 0 | 92 | |
PM | 977 | Bert Ove Olofsson | Sweden | 76 | 10 | 0 | 0 | 0 | 0 | 86 | |
PM | 6 | Urban Johansson | Sweden | 0 | 77 | 0 | 0 | 0 | 0 | 77 | |
PM | 3 | Johan Lindberg | Sweden | 0 | 75 | 0 | 0 | 0 | 0 | 75 | |
PM | 1970 | Graham Ellis | England | 73 | 0 | 0 | 0 | 0 | 0 | 73 | |
PM | 68 | Marc Meihuizen | Netherlands | 37 | 32 | 0 | 0 | 0 | 0 | 69 | |
PM | 67 | David Vegter | Netherlands | 58 | 10 | 0 | 0 | 0 | 0 | 68 | |
PM | 777 | Ola Dahlbom | Sweden | 0 | 53 | 0 | 0 | 0 | 0 | 53 | |
PM | 2614 | Martin Lundkvist | Sweden | 0 | 53 | 0 | 0 | 0 | 0 | 53 | |
PM | 480 | Roger Moore | England | 52 | 0 | 0 | 0 | 0 | 0 | 52 | |
PM | 3619 | Marcus Hilt | Switzerland | 51 | 0 | 0 | 0 | 0 | 0 | 51 | |
PM | 417 | Fredrik Fagerstrom | Sweden | 0 | 36 | 0 | 0 | 0 | 0 | 36 | |
PM | 1959 | Jan Gunnarsson | Sweden | 0 | 34 | 0 | 0 | 0 | 0 | 34 | |
PM | 38 | Andy Wright | England | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
PM | 490 | Andy Frost | England | 33 | 0 | 0 | 0 | 0 | 0 | 33 | |
PM | 60 | Paul "Tami" Brander | Finland | 0 | 32 | 0 | 0 | 0 | 0 | 32 | |
PM | 190 | Anders Nilsson | Sweden | 0 | 32 | 0 | 0 | 0 | 0 | 32 | |
PM | 777 | Wayne Nicholson | England | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
PM | 606 | Kevin Slyfield | England | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
PM | 21 | Steve Hall | England | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
PM | 5 | Mats Eriksson | Sweden | 0 | 31 | 0 | 0 | 0 | 0 | 31 | |
PM | 1953 | Marco Maurischat | Germany | 0 | 31 | 0 | 0 | 0 | 0 | 31 | |
PM | 949 | Fredrik Lundh | Sweden | 0 | 31 | 0 | 0 | 0 | 0 | 31 | |
PM | 18 | Mikael Lindahl | Sweden | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
PM | 391 | Patrik Wikström | Sweden | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
PM | 1203 | Johan Samuelsson | Sweden | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
PM | 3523 | Mattias Wulcan | Sweden | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
PM | 4157 | Micke Johansson | Sweden | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
PM | 392 | Mats Wicktor | Sweden | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
PM | 128 | Stefan Holmberg | Sweden | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
PM | 3620 | Terje Håkonsen | Norway | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
PRO STOCK |
|||||||||||
Race No | Name: | Country | 1st RD | 2nd RD | 3rd RD | 4th RD | 5th RD | 6th RD | Total | ||
PRO | 3 | Thomas Lindström | Sweden | 82 | 102 | 0 | 0 | 0 | 0 | 184 | |
PRO | 1 | Jimmy Alund | Sweden | 35 | 78 | 0 | 0 | 0 | 0 | 113 | |
PRO | 6 | Michael Callin | Sweden | 58 | 10 | 0 | 0 | 0 | 0 | 68 | |
PRO | 5 | Sampsa Palos | Finland | 0 | 56 | 0 | 0 | 0 | 0 | 56 | |
PRO | 919 | Mats Jacobsson | Sweden | 0 | 54 | 0 | 0 | 0 | 0 | 54 | |
PRO | 1059 | Conrad Stanley | England | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
PRO | 8 | Jan Palmqvist | Sweden | 0 | 35 | 0 | 0 | 0 | 0 | 35 | |
PRO | 10 | Ulf Wagnhester | Sweden | 0 | 34 | 0 | 0 | 0 | 0 | 34 | |
PRO | 7 | Jonas Dantanus | Sweden | 0 | 33 | 0 | 0 | 0 | 0 | 33 | |
PRO | 4047 | Christian Sagelv | Sweden | 0 | 33 | 0 | 0 | 0 | 0 | 33 | |
PRO | 4 | Michael Malmgren | Sweden | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
PRO | 1283 | Bo Pettersson | Sweden | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
PRO | 5418 | Harald Sturhan | Germany | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
TOP METHANOL FUNNY CAR |
|||||||||||
Race No | Name: | Country | 1st RD | 2nd RD | 3rd RD | 4th RD | 5th RD | 6th RD | Total | ||
TMFC | 4 | Danny Bellio | Belgium | 83 | 76 | 0 | 0 | 0 | 0 | 159 | |
TMFC | 777 | Leif Andreasson | Sweden | 0 | 103 | 0 | 0 | 0 | 0 | 103 | |
TMFC | 5 | Rob Turner | England | 56 | 0 | 0 | 0 | 0 | 0 | 56 | |
TMFC | 2 | Jurgen Nagel | Germany | 0 | 54 | 0 | 0 | 0 | 0 | 54 | |
TMFC | 271 | Stephanie Milan | England | 37 | 0 | 0 | 0 | 0 | 0 | 37 | |
TMFC | 1 | Ulf Leanders | Sweden | 0 | 37 | 0 | 0 | 0 | 0 | 37 | |
TMFC | 5270 | Jonnie Lindberg | Sweden | 0 | 35 | 0 | 0 | 0 | 0 | 35 | |
TMFC | 4260 | Mikael Larsson | Sweden | 0 | 34 | 0 | 0 | 0 | 0 | 34 | |
TOP METHANOL DRAGSTER |
|||||||||||
Race No | Name: | Country | 1st RD | 2nd RD | 3rd RD | 4th RD | 5th RD | 6th RD | Total | ||
TMD | 2 | Dave Wilson | England | 97 | 82 | 0 | 0 | 0 | 0 | 179 | |
TMD | 269 | Monty Bugeja | Malta | 83 | 58 | 0 | 0 | 0 | 0 | 141 | |
TMD | 377 | Chris Polidano | Malta | 35 | 95 | 0 | 0 | 0 | 0 | 130 | |
TMD | 3 | Timo Habermann | Germany | 54 | 36 | 0 | 0 | 0 | 0 | 90 | |
TMD | 4 | Dennis Habermann | Germany | 56 | 34 | 0 | 0 | 0 | 0 | 90 | |
TMD | 8 | Krister Johansson | Sweden | 34 | 33 | 0 | 0 | 0 | 0 | 67 | |
TMD | 4618 | Esko Raisvuo | Finland | 33 | 33 | 0 | 0 | 0 | 0 | 66 | |
TMD | 7 | Peter Schofer | Germany | 0 | 54 | 0 | 0 | 0 | 0 | 54 | |
1. Santa Pod (GB)
2. Tierp (S)
3. Alastaro (FIN)
4. Hockenheim
(D)
5. Tierp (S)
6. Santa Pod (GB)
Points provided by the FIA points co-ordinator Kjell
Pettersson
This article is part of the
Speedgroup Club Europe Newsletter #7/2012
Published by Speedgroup www.speedgroup.eu
All material, text, images and logotypes are the property
of Speedgroup AB.
Any use of the above requires
permission from Speedgroup.
© Speedgroup 2012