EDRS Race Report
Sweden Internationals
Anticlimax was the word for the sportsman classes  after Thursday´s and Friday´s five qualification rounds. Except for one round in Jr Dragster early Saturday morning , there were no eliminations for the EDRS classes at all..
Below we bring you a brief summary class bu class of the qualifications and also include the links to the full results. As EDR S Pro Modified is also an FIA Championship class (which completed the event in full) it is described sepepately in the class report in this newsletter.

Competition Eliminator: 
All together 30 teams was qualified with Sacke Syrjälä , Finland as top qualifier with 1,21 sec. under index. Second place was  Risto Virtala and third Per Erik Lindgren. After him Stig Olsson, which is still in the lead of Division Central.  Noteable was Micke Lindahl doubling his Pro Mod racing with a new car.  A few pairs was eliminated, but were not counted because of the rain-out.

Stock Super Stock: Once again a big field with 30 participants, among the last Tierp event Anders Lindh as last (?) qualifier. First three were Håkan Nordström, Ulf Edwardsson and Björn Bondesson. We saw a 8,88 sec . run from Timo Eronen and a new Swedish ET record from Tomas Kaakinen 9.61 sec! Tarmo Mikkola still in the lead of Divison Central.


Super Comp: 
Another big class with 27 qualifiers, among them 7 girls in various ages. Robin Norén took the No 1 spot with a 8,902 before Roffe Plahns 8.906 and Niklas Öhlins 8.916. Robin Norén  No one in Division Central , also after this event.
Super  Gas:  
14 cars joined the Super Gas – class and EDRS point leaders  Bosse Hall (Division Central) 9,901 and Christer Uhlin (Divison North) 9,901 was top qualifiers before Gideon Liljegren 9,904.

Super Street: 
10 cars participated with “youngster” Lina Braathen as top qualifier 10.902 in front of more expierenced Tomas Hägg 10,904 and Christer Gustafsson 10,908. The last two in the lead of Division North resp. Division Central.

Jr Dragster:
25 boys and girls joined , this time with many lastnames we recognizes from the FIA-circus. Once again Iiro Laksonen in the top three qualifiers, this time No 1 with a reaction time of 0,0036 sec. before Angelica Larsson and rookie Fredrik Leanders 0,0044. Iiro in the Divison Central lead , only missing three points of maximum possible points so far… Kevin Yrjövaara and Johanna Carlsson battling for the next positions.

Super Comp Bike 8,5:
A big variation of the 17 bikes driving this weekend. Leif Larsson first after a 8,614 time , Thorsten Appel second (8,625) and Bert Nilsén third (8,630).  Bert in the lead of the EDRS Division Central.

Super Gas Bike 9,5:
Former big class Super Gas Bike only containing 7 bikes this weekend. As always, very tight in the qualifications. Look at this! Tommie Johansson 9,5321, Tomas Jonsson 9,5341 and Ulf Fridolfsson 9,5365. Tomas keeps the first position in EDRS Division Central.

Results for what was run is included below!


Dan Williams Stock Super Stock (one of the few drivers from the UK)


QUALIFICATION RESULTS & ELIMNATION LADDERS:


Competition Eliminator - Qualifications
Link to ladder 
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Indexdiff Kvaldiff Index
1 817 Sacke Syrjälä 0,0710 1,0397 264,32 4,3358 326,28 6,7399 -1,2101 07,95
2 155 Risto Virtala 1,7159 1,1652 223,42 5,0397 275,65 7,8992 -1,0508 +0,1593 08,95
3 1 Pererik Lindgren 0,2004 1,2404 211,27 5,3013 255,44 8,3275 -0,8225 +0,2283 09,15
4 1754 Stig Olsson 0,0249 1,0400 254,60 4,4121 310,17 6,9340 -0,8060 +0,0165 07,74
5 801 Robin Sattler 0,0857 1,2310 194,88 5,5927 231,66 8,9129 -0,7371 +0,0689 09,65
6 4623 Lars-georg Johansson 0,1951 1,1312 235,81 4,7915 288,00 7,5116 -0,6884 +0,0487 08,20
7 312 Kenneth Feldthusen 0,1089 1,0747 273,14 4,2311 334,57 6,5656 -0,6844 +0,0040 07,25
8 145 Timo Erhomäki 2,4271 1,2748 213,78 5,3163 264,97 8,2935 -0,6565 +0,0279 08,95
9 934 Mikael Lindahl 0,3999 1,0774 278,93 4,2512 349,74 6,5171 -0,6429 +0,0136 07,16
10 4160 Yngve Solberg 0,0267 0,9965 275,37 4,1543 323,55 6,5004 -0,6196 +0,0233 07,12
11 2168 Krister Adeen 0,4712 1,0645 258,87 4,4379 317,46 6,8978 -0,6022 +0,0174 07,50
12 8748 Odd Erik Fossum 0,2078 1,0681 261,75 4,4512 330,28 6,8585 -0,5915 +0,0107 07,45
13 4918 Martin Petersson 0,0366 1,0841 237,89 4,7508 299,33 7,4036 -0,5664 +0,0251 07,97
14 4071 Jan Ericsson 0,3302 1,0382 251,75 4,5146 316,90 7,0200 -0,5000 +0,0664 07,52
15 3409 Emil Eriksson 0,2772 1,1287 242,81 4,7776 306,82 7,3700 -0,4900 +0,0100 07,86
16 580 Tomas Risdal 0,2540 1,1123 235,81 4,7901 293,00 7,4818 -0,4782 +0,0118 07,96
17 2104 Mathias Stenström 0,3033 1,1109 258,25 4,5014 307,87 7,0279 -0,4721 +0,0061 07,50
18 816 Thomas Stiefel 0,4115 1,0384 261,37 4,3946 327,87 6,8167 -0,4333 +0,0388 07,25
19 282 Torben Stenström 2,5160 1,1672 218,54 5,1580 270,54 8,0617 -0,2583 +0,1750 08,32
20 874 Daniel Jedborn 0,2310 1,1127 235,29 4,8061 286,47 7,5328 -0,2072 +0,0511 07,74
21 818 Jens Zimmermann 0,0519 1,0764 244,90 4,7535 313,77 7,3009 -0,1491 +0,0581 07,45
22 823 Stefan Winter 0,1443 1,2854 215,83 5,3391 258,25 8,2909 -0,0291 +0,1200 08,32
23 1150 Stefan Persson 1,1648 1,4656 175,90 6,3543 214,29 10,0086 0,3586 +0,3877 09,65
24 875 Lars Järpler 0,3754 1,0537 240,53 4,5747 196,79 7,8233 0,3733 +0,0147 07,45
25 494 Matti Rajamäki 0,4340 1,2450 196,58 5,6274 197,59 9,1772 0,4372 +0,0639 08,74
26 919 Mats Jacobsson 0,5049 1,0607 209,71 4,8963 214,12 8,2094 0,4894 +0,0522 07,72
27 808 Markus Linde 0,3614 1,3363 218,27 5,3376 253,40 8,2993 0,9093 +0,4199 07,39
28 604 Stefan Gustafsson 3,8568 1,1291 213,69 5,2126 277,49 8,1466 0,9866 +0,0773 07,16
29 883 Lars-ove Berglund 0,4862 1,6470 185,57 6,4982 234,27 9,8973 1,1573 +0,1707 08,74
30 5102 Mats Erlandsson 0,8915 1,1033 149,17 5,5810 132,58 10,7491 3,5891 +2,4318 07,16



JR Dragster - Qualifications
Link to ladder 
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 188 Iiro Laaksonen 0,0036 1,7849 131,64 8,0876 131,64 8,0876
2 2521 Angelica Larsson 0,0044 1,7199 131,16 8,0302 131,16 8,0302 +0,0008
3 5182 Fredrik Leanders 0,0044 2,6571 75,27 13,0941 75,27 13,0941 +0,0008
4 2794 Hampus Staflund 0,0124 1,6508 131,68 7,8929 131,68 7,8929 +0,0088
5 4137 Tobias Björnsson 0,0134 1,6879 130,40 7,9869 130,40 7,9869 +0,0098
6 330 Maja Udtian 0,0151 1,8197 126,20 8,1732 126,20 8,1732 +0,0115
7 4230 Simon Brusén 0,0195 1,6977 132,97 7,9329 132,97 7,9329 +0,0159
8 822 Trine Fossum 0,0227 1,8260 123,88 8,0590 123,88 8,0590 +0,0191
9 4090 Johanna Carlsson 0,0242 1,6451 130,50 7,9326 130,50 7,9326 +0,0206
10 4936 Jennifer Östergren 0,0285 2,9777 68,92 14,6838 68,92 14,6838 +0,0249
11 81 Julie Nataas 0,0331 1,7864 134,76 7,9524 134,76 7,9524 +0,0295
12 2 Marcus Back Andersson 0,0377 1,7039 132,16 7,9755 132,16 7,9755 +0,0341
13 5 Axel Jungvar 0,0415 1,7384 131,93 8,0869 131,93 8,0869 +0,0379
14 118 Marcel Winter 0,0481 2,8869 70,82 14,0774 70,82 14,0774 +0,0445
15 4677 Nina Björnsson 0,0484 2,1556 110,20 9,6648 110,20 9,6648 +0,0448
16 607 Ida Lindqvist 0,0520 1,7026 125,03 7,9381 125,03 7,9381 +0,0484
17 5201 Balder Poolsaar 0,0527 1,9969 111,89 9,1921 111,89 9,1921 +0,0491
18 101 Kevin Yrjövaara 0,0536 1,8038 123,26 8,4463 123,26 8,4463 +0,0500
19 1 Amanda Sjöström-andersson 0,0539 1,7068 131,55 7,9995 131,55 7,9995 +0,0503
20 82 Kevin Nataas 0,0584 1,8163 129,75 8,3139 129,75 8,3139 +0,0548
21 119 Karin Winter 0,0692 1,8272 117,62 8,5926 117,62 8,5926 +0,0656
22 4102 Johanna Sjöberg 0,0839 1,7796 130,09 8,1463 130,09 8,1463 +0,0803
23 211 Mari Udtian 0,1419 2,6452 75,68 13,3152 75,68 13,3152 +0,1383
24 5219 Theodor Brandt 0,1599 1,7010 129,65 8,0779 129,65 8,0779 +0,1563
25 505 Patrick Thun Jensvold 0,3627 2,8201 71,55 13,9607 71,55 13,9607 +0,3591

Stock-Super Stock - Qualifications
Link to ladder 
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Indexdiff Kvaldiff Index
1 615 Håkan Nordström 0,0578 1,3178 173,69 6,2492 214,20 9,9293 -1,0707 11,00
2 619 Uffe Edwardson 0,1087 1,3441 168,64 6,4307 206,34 10,2304 -1,0196 +0,0511 11,25
3 529 Björn Bondesson 0,1783 1,3669 168,43 6,4481 206,03 10,2561 -0,9939 +0,0257 11,25
4 4543 Tomas Kaakinen -0,2198 1,3851 182,19 6,1207 224,72 9,6152 -0,9848 +0,0091 10,60
5 2161 Ari Körkkö 0,1401 1,2552 189,94 5,7815 234,48 9,1459 -0,9041 +0,0807 10,05
6 4921 Bengt Ljungdahl 0,0391 1,4039 166,56 6,5260 204,86 10,3603 -0,8897 +0,0144 11,25
7 2877 Lars Nyberg 0,0853 1,4735 163,69 6,7159 199,85 10,6293 -0,8707 +0,0190 11,50
8 627 Mats Bäckman -0,0477 1,2858 179,28 6,0545 220,05 9,6191 -0,8309 +0,0398 10,45
9 2 Tarmo Mikkola 0,0727 1,2831 176,70 6,1417 216,00 9,7765 -0,7735 +0,0574 10,55
10 613 Jimmy Arvidsson 0,2045 1,4868 167,34 6,6431 206,82 10,4462 -0,7538 +0,0197 11,20
11 7701 Örjan Hällström 0,0214 1,3947 167,86 6,5462 209,55 10,3339 -0,7161 +0,0377 11,05
12 2407 Daniel Nyling 0,0410 1,4229 161,58 6,7540 197,87 10,7116 -0,6884 +0,0277 11,40
13 1603 Daniel Williams -0,0369 1,3732 166,92 6,4882 204,78 10,3176 -0,6824 +0,0060 11,00
14 629 Erik Wallin 0,0692 1,3719 166,15 6,5276 202,55 10,3869 -0,6131 +0,0693 11,00
15 688 Bo Nylund -0,1505 1,5645 158,17 7,0553 193,97 11,0884 -0,6116 +0,0015 11,70
16 4952 Mathias Färm -0,0427 1,3571 173,19 6,3442 215,23 10,0096 -0,5904 +0,0212 10,60
17 401 Robin Westlin 0,3971 1,5513 153,76 7,0930 186,14 11,2775 -0,5725 +0,0179 11,85
18 118 Hans Nilsson 0,5981 1,3285 179,34 6,1290 221,40 9,6786 -0,5714 +0,0011 10,25
19 616 Kjell Gisslar 0,0514 1,3733 173,41 6,3627 212,35 10,0479 -0,5521 +0,0193 10,60
20 1421 Kent Torving 0,1156 1,4985 154,37 7,0204 190,21 11,1633 -0,5367 +0,0154 11,70
21 617 Tomas Westberg 0,3114 1,5403 147,66 7,3513 182,93 11,6601 -0,4899 +0,0468 12,15
22 521 Thomas Sundström 0,0543 1,5522 164,13 6,8100 199,85 10,7125 -0,4875 +0,0024 11,20
23 338 Per-erik Lindgren -0,1650 1,6718 134,60 7,9918 165,90 12,7287 -0,4213 +0,0662 13,15
24 585 Timo Eronen 0,0613 1,2653 196,36 5,6169 239,89 8,8801 -0,4199 +0,0014 09,30
25 4042 Lars Björklund 0,4547 1,5448 147,86 7,3176 181,94 11,6434 -0,3566 +0,0633 12,00
26 5158 Anders Hållén 0,1393 1,5995 160,00 7,0443 198,38 11,0187 -0,3313 +0,0253 11,35
27 1984 Rick Mccann 0,0211 1,3874 173,58 6,3814 207,21 10,1003 -0,2997 +0,0316 10,40
28 5104 Rolf Cederblad 1,0206 1,5969 140,44 7,5626 172,63 12,1131 -0,1869 +0,1128 12,30
29 515 Anders Holmberg 0,5967 1,3338 191,29 5,6853 221,95 9,2411 -0,0589 +0,1280 09,30
30 819 Anders Lindh 0,3647 1,4972 114,14 7,7910 95,81 14,8664 4,0664 +4,1253 10,80

Super Comp - Qualifications
Link to ladder 
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 5247 Robin Norén 0,0359 1,2901 201,94 5,8266 260,87 8,9022
2 4390 Roffe Plahn 0,0678 1,4544 214,71 5,8631 259,62 8,9067 +0,0045
3 2 Niklas Öhlin 0,1189 1,3666 201,27 5,7690 251,87 8,9162 +0,0140
4 4 Harri Forsten 0,0116 1,3535 194,04 5,9453 277,78 8,9170 +0,0148
5 4571 Janne Selinder 0,4992 1,3258 200,15 5,7480 249,65 8,9179 +0,0157
6 3837 Johanna Granholm 0,1168 1,3186 205,40 5,8724 259,12 8,9198 +0,0176
7 3451 Tommy Thörnqvist 0,1480 1,2879 198,31 5,6750 238,94 8,9200 +0,0178
8 4029 Matilda Sjöström-Andersson 0,1845 1,1773 193,97 5,4879 219,96 8,9215 +0,0193
9 1224 Mikael Nilsson 0,0216 1,4143 216,61 6,0461 277,35 8,9216 +0,0194
10 1100 Leif Andersson 0,0760 1,5582 218,62 6,0445 273,28 8,9290 +0,0268
11 3021 Kristina Hägglund 0,2108 1,3169 204,55 5,8326 254,00 8,9294 +0,0272
12 250 Meri-tuuli Sassi 0,0252 1,3756 207,45 5,9454 267,33 8,9351 +0,0329
13 6131 Bjørn Hultberg 0,4784 1,2830 197,08 5,7224 240,86 8,9530 +0,0508
14 3189 Nina Olsson 0,5391 1,2252 200,82 5,3251 192,44 8,9554 +0,0532
15 914 Kermith Karlsson 0,0038 1,2009 211,43 5,2005 174,36 8,9616 +0,0594
16 602 Fredrik Sandberg 0,0994 1,2143 229,79 5,0177 136,74 8,9809 +0,0787
17 1444 Trond Wanvik 0,1592 1,2116 198,53 5,5763 220,05 8,9850 +0,0828
18 4437 Richard Beltramo 0,2488 1,4374 200,22 5,8311 248,16 9,0009 +0,0987
19 1347 Bosse Ragnebro 0,0521 1,2833 199,34 5,8566 252,81 9,0017 +0,0995
20 3910 Jussi Piippolainen 0,1348 1,3814 213,10 5,2741 179,46 9,0024 +0,1002
21 6524 Linn Engan Karlsen 0,1365 1,1411 163,34 5,3651 219,87 9,0143 +0,1121
22 1386 Peter Trång 0,0521 1,2791 188,81 5,6529 243,35 9,0238 +0,1216
23 2204 Daniel Jansson 0,4662 1,3191 193,20 5,8388 240,64 9,1184 +0,2162
24 2142 Linus Wallberg 0,0292 1,3317 188,68 5,9180 233,16 9,2926 +0,3904
25 5239 Tim Grabbe 0,5019 1,5325 181,57 6,3636 225,09 9,8710 +0,9688
26 4625 Hans Falkenberg 0,4218 1,1089 150,21 5,2427 98,81 11,3800 +2,4778
27 4834 Tatu Haapala 1,2112 1,6279 140,48 7,3077 167,03 11,9443 +3,0421


Super Comp Bike - Qualifications
Link to ladder 
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 54 Leif Larsson 0,3300 1,3178 201,27 5,4844 255,32 8,6145
2 184 Thorsten Appel 0,1281 1,4476 210,36 5,5701 256,17 8,6254 +0,0109
3 100 Bert Nilsen 0,1838 1,4603 213,52 5,6382 261,37 8,6309 +0,0164
4 18 Roberth Häggblom 0,1176 1,4785 230,87 5,6077 224,35 8,7113 +0,0968
5 5 Håkan Karlsson 0,1760 1,5687 212,26 5,8702 254,72 8,8585 +0,2440
6 69 Alexander Jonsson 0,3221 1,5226 204,39 5,7856 248,85 8,9286 +0,3141
7 77 Anders Blanck 0,1785 1,5630 215,91 6,0501 247,82 8,9406 +0,3261
8 166 Peter Svensson 0,1236 1,4853 202,17 5,8483 253,28 8,9700 +0,3555
9 66 Peter Mattsson 0,5999 1,3985 199,56 5,7765 237,68 9,0324 +0,4179
10 53 Niclas Johansson 0,0811 1,7256 208,90 6,1243 249,77 9,2540 +0,6395
11 71 Tommy Jonsson 0,2421 1,2224 170,62 5,2482 158,87 9,4008 +0,7863
12 154 Jan Malmberg 0,6065 1,2298 177,92 6,1246 249,65 9,4274 +0,8129
13 90 Stig Olof Svensson 0,2913 1,4046 183,49 6,0786 188,55 9,9216 +1,3071
14 46 Björn Friström 0,1424 1,6425 200,89 5,6140 143,88 10,0918 +1,4773
15 999 Anders Persson 0,2296 1,7901 189,67 6,6250 222,50 10,1072 +1,4927
16 548 Kristin Hegre 0,6655 1,4996 168,12 6,5446 201,42 10,3854 +1,7709
17 1 Håkan Genberg 0,1062 1,4854 220,68 5,5893 270,41 8,4811 -0,1334

Super Gas - Qualifications
Link to ladder
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 1339 Bosse Hall 0,1004 1,4446 182,06 6,4041 225,09 9,9012
2 3 Christer Uhlin 0,0550 1,4096 180,90 6,1193 195,58 9,9014 +0,0002
3 4476 Gideon Liljegren 0,1255 1,5921 186,27 6,4951 224,16 9,9042 +0,0030
4 1232 Erik Jansson 0,1943 1,3620 182,12 6,1140 184,93 9,9057 +0,0045
5 4888 Jan Hallman 0,2687 1,4364 177,98 6,3162 218,54 9,9115 +0,0103
6 1 Håkan Mattsson 0,0745 1,6161 191,90 6,6395 241,94 9,9130 +0,0118
7 4429 Kent Elofsson 0,1721 1,3939 176,70 6,3244 218,71 9,9236 +0,0224
8 5 Olav Skjervø 0,4573 1,4216 179,76 6,1815 197,87 9,9409 +0,0397
9 9416 Anette Birkenes 0,2514 2,0261 192,10 6,6579 242,37 9,9485 +0,0473
10 1934 Janne Noren 0,1752 1,5806 183,61 6,3179 203,24 9,9495 +0,0483
11 4777 Roger Forsström 0,3733 1,5982 183,18 6,4532 226,99 9,9602 +0,0590
12 713 Fredrik Gravningen 0,3699 1,4092 175,27 6,3065 213,52 9,9703 +0,0691
13 6958 Harald Johansen 0,2896 1,3571 181,21 6,1690 172,52 10,0302 +0,1290
14 309 Annica Larsson 0,0571 1,4448 174,03 6,4338 218,89 10,0644 +0,1632

Super Gas Bike - Qualifications
Link to ladder
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 131 Tommie Johansson 0,1405 1,5985 192,79 6,2194 236,63 9,5321
2 1 Tomas Jonsson 0,1559 1,5946 191,49 6,0943 226,70 9,5341 +0,0020
3 99 Ulf Fridolfsson 0,2683 1,7309 195,79 6,2544 227,85 9,5365 +0,0044
4 199 Kristo Korpela 0,1699 1,7306 195,51 6,2251 216,61 9,5719 +0,0398
5 137 Emil Östlund 0,1590 1,7158 196,01 6,3019 240,21 9,5736 +0,0415
6 666 Roger Östlund 0,1494 1,7066 200,30 6,2413 222,86 9,6799 +0,1478
7 76 Peter Andersson 0,3422 1,9822 189,08 6,8949 237,89 10,2291 +0,6970

Super Street - Qualifications
Link to ladder
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 2960 Lina Braathen 0,5480 1,5341 161,00 6,9119 194,59 10,9025
2 1618 Tomas Hägg 0,0817 1,6452 173,02 7,2533 215,40 10,9045 +0,0020
3 3128 Christer Gustafsson 0,1684 1,6765 169,97 7,1809 212,68 10,9080 +0,0055
4 130 Jan Jonsson 0,2535 1,4738 160,05 6,6163 186,01 10,9159 +0,0134
5 2811 Mikael Norén 0,2403 1,5297 160,38 6,8874 183,30 10,9174 +0,0149
6 3924 Tony Aberg 0,1481 1,5151 166,46 7,1389 205,87 10,9607 +0,0582
7 2628 Johan Stam 0,1194 1,4864 162,99 6,9302 186,34 10,9676 +0,0651
8 2 Halvor Överby 0,0510 1,5062 159,06 6,7893 184,17 11,0074 +0,1049
9 1 Simon Gustafsson 0,1435 1,5759 168,22 7,3129 215,57 11,0227 +0,1202
10 2897 Mauri Kamppinen 0,0126 1,4878 136,95 7,1347 121,27 12,7887 +1,8862


Super Street driver young Lina Braathen was low qulifier in Super Street


Super Comp driver Johanna Granholm qualified 6th



Text: Carl-Erik Kihlman
Photos: Parik Jacobsson, Kjell brelleman and Lena Perés
Results from www.dragracing.eu
This article is part of the Speedgroup Club Europe Newsletter #7/2012

Published by Speedgroup www.speedgroup.eu
All material, text, images and logtypes are the property of Speedgroup AB
Any use of the above requires permission from Speedgroup
© Speedgroup 2012