FIA Car Categories
Championship Points Standings 2011
POINT STANDINGS AFTER ROUND #3
FHRA NITRO NATIONALS, Alastaro
FINLAND June 30th-July 3rd, 2011


FIA TOP FUEL DRAGSTER

# No. Name Nat GB S FIN D GB Total
1 TF 33 Tommy Johnson Jr USA 43 103 101 0 0 247
2 TF 1 Urs Erbacher Switzerland 36 55 35 0 0 126
3 TF 2 Risto Poutiainen Finland 37 77 12 0 0 126
4 TF 3 Anita Mäkelä Finland 35 56 34 0 0 125
5 TF 8 Timo Lehtimäki Finland 33 33 57 0 0 123
6 TF 1199 Antti Horto Finland 0 34 78 0 0 112
7 TF 9 Jari Halinen Finland 34 12 33 0 0 79
8 TF 7 Mikael Kagered Sweden 34 34 12 0 0 80
9 TF 4 Andy Carter England 12 33 33 0 0 78
10 TF 1049 Håkan Fällström Sweden 0 0 54 0 0 54
11 TF 334 Lex Joon Netherlands 33 0 0 0 0 33
12 TF 802 Stig Neergard Denmark 0 12 0 0 0 12
13 TF 14 Monica Öberg Sweden 0 12 0 0 0 12
14 TF 1832 Patrik Pers Sweden 0 12 0 0 0 12


FIA PRO STOCK

# No. Name Nat GB S FIN D GB Total
1 PRO 4 Jimmy Alund Sweden 43 76 97 0 0 216
2 PRO 5055 Sampsa Palos Finland 36 94 34 0 0 164
3 PRO 4549 Thomas Lindström Sweden 0 63 83 0 0 146
4 PRO 1 Michael Malmgren Sweden 37 57 34 0 0 128
5 PRO 5 Richard Sundblom Finland 34 35 56 0 0 125
6 PRO 2 Jan Palmqvist Sweden 34 12 55 0 0 101
7 PRO 1168 Tommy Leindahl Sweden 35 33 33 0 0 101
8 PRO 7 Jonas Dantanus Sweden 33 34 33 0 0 100
9 PRO 3 Michael Callin Sweden 33 33 12 0 0 78
10 PRO 1059 Conrad Stanley England 12 12 12 0 0 36
11 PRO 1648 Ulf Wagnhester Sweden 0 12 12 0 0 24
12 PRO 1283 Bo Pettersson Sweden 0 11 12 0 0 23
13 PRO 919 Mats Jacobsson Sweden 0 12 0 0 0 12
14 PRO 2534 Stefan Eriksson Sweden 0 11 0 0 0 11


FIA PRO MOD

# No. Name Nat GB S FIN D GB Total
1 PM 2 Michael Gullqvist Sweden 43 102 102 0 0 247
2 PM 7 Bruno Bader Switzerland 37 113 54 0 0 204
3 PM 5 Mats Eriksson Sweden 31 36 118 0 0 185
4 PM 1 Johan Lindberg Sweden 36 74 71 0 0 181
5 PM 68 Marc Meihuizen Netherlands 32 55 75 0 0 162
6 PM 3 Adam Flamholc Sweden 34 58 54 0 0 146
7 PM 4 Urban Johansson Sweden 33 51 32 0 0 116
8 PM 8 Mikael Lindahl Sweden 0 72 36 0 0 108
9 PM 3119 Per Svedberg Sweden 34 34 31 0 0 99
10 PM 9 Andy Robinson England 35 32 31 0 0 98
11 PM 1959 Jan Gunnarsson Sweden 0 32 53 0 0 85
12 PM 3570 Robert Joosten Netherlands 10 10 52 0 0 72
13 PM 3618 Kristian Nyström Finland 0 31 32 0 0 63
14 PM 417 Fredrik Fagerstrom Sweden 0 52 0 0 0 52
15 PM 1013 Linda Thun Tonseth Norway 10 10 31 0 0 51
16 PM 60 Tami Brander Finland 0 10 33 0 0 43
17 PM 7060 Marco Maurischat Germany 32 10 0 0 0 42
18 PM 63 Jari Paren Finland 0 10 32 0 0 42
19 PM 3630 Norbert Kuno Germany 10 31 0 0 0 41
20 PM 1967 David Vegter Netherlands 33 0 0 0 0 33
21 PM 489 Nicklas Andersson Sweden 0 33 0 0 0 33
22 PM 480 Roger Moore England 32 0 0 0 0 32
23 PM 777 Wayne Nicholson England 32 0 0 0 0 32
24 PM 38 Andy Wright England 31 0 0 0 0 31
25 PM 1970 Graham Ellis England 31 0 0 0 0 31
26 PM 3619 Marcus Hilt Switzerland 31 0 0 0 0 31
27 PM 6 Roger Johansson Sweden 0 31 0 0 0 31
28 PM 1203 Johan Samuelsson Sweden 0 10 10 0 0 20
29 PM 2614 Martin Lundkvist Sweden 0 10 10 0 0 20
30 PM 3623 Robert Koper Netherlands 10 10 0 0 0 20
31 PM 12 Jean Dulamon France 10 0 0 0 0 10
32 PM 4305 Nick Davis England 10 0 0 0 0 10
33 PM 117 Jöran Persåker Sweden 0 10 0 0 0 10
34 PM 391 Patrik Wikström Sweden 0 10 0 0 0 10
35 PM 777 Ola Dahlblom Sweden 0 10 0 0 0 10
36 PM 1811 Håkan Nilsson Sweden 0 10 0 0 0 10


FIA TOP METHANOL FUNNY CAR

# No. Name Nat GB S FIN D GB Total
1 TMFC 254 Ulf Leanders Sweden 43 43 83 0 0 169
2 TMFC 3 Arvid Grödem Norway 36 77 56 0 0 169
3 TMFC 1174 Jonas Staflund Sweden 0 93 35 0 0 128
4 TMFC 6 Jarmo Kuutniemi Finland 35 55 37 0 0 127
5 TMFC 4 Danny Bellio Belgium 37 34 0 0 0 71
6 TMFC 2 Jurgen Nagel Germany 33 34 0 0 0 67
7 TMFC 777 Leif Andreasson Sweden 0 56 0 0 0 56
8 TMFC 5 Rob Turner England 34 0 0 0 0 34
9 TMFC 271 Stephanie Milam England 34 0 0 0 0 34
10 TMFC 1 Dan Larsen Denmark 0 33 0 0 0 33
11 TMFC 7 Dezsoe Krivan Switzerland 33 0 0 0 0 33


FIA TOP METHANOL DRAGSTER

# No. Name Nat GB S FIN D GB Total
1 TMD 4 Fred Hanssen Norway 36 96 102 0 0 234
2 TMD 6 Dave Wilson England 35 83 78 0 0 196
3 TMD 1 Timo Habermann Germany 43 55 34 0 0 132
4 TMD 3 Derek Flynn England 37 37 56 0 0 130
5 TMD 2 Dennis Habermann Germany 34 34 35 0 0 103
6 TMD 7 Krister Johansson Sweden 33 34 0 0 0 67
7 TMD 8 Paul Ingar Udtian Norway 33 33 0 0 0 66
8 TMD 5 Peter Schofer Germany 0 53 0 0 0 53
9 TMD 4618 Esko Raisvuo Finland 0 12 34 0 0 46
10 TMD 269 Monty Bugeja Malta 34 0 0 0 0 34


Championship Events:
1. Santa Pod (GB)
2. Tierp (S)
3. Alastaro (FIN)
4. Hockenheim (D)
5. Santa Pod (GB)


Points provided by the FIA points co-ordinator Kjell Pettersson
Edited by: Åsa Kinnemar / Gittli Koller

This article is part of the Speedgroup Club Europe Newsletter #10/2011

Published by Speedgroup www.speedgroup.eu
All material, text, images and logotypes are the property of Speedgroup AB.
Any use of the above requires permission from Speedgroup.
e-mail: asa.kinnemar@speedgroup.eu
© Speedgroup 2011