POINT STANDINGS AFTER ROUND #6
NITROLYMPX, Hockenheim
GERMANY, August 12th-14th, 2011



UEM TOP FUEL BIKES

# No. Name Nat H GB S FIN N D GB Total
1 TF11 Ian KING GBR 42 23 65 25 26 22 0 203
2 TF3 Peter SVENSSON SWE 0 0 86 0 23 77 0 186
3 TF1 Petri PALJAKKA FIN 0 10 23 82 25 46 0 186
4 TF56 Jaska SALAKARI FIN 0 0 21 44 22 21 0 108
5 TF6 Sverre DAHL NOR 0 0 44 26 21 0 0 91
6 TF5 Steve WOOLLATT GBR 0 24 0 0 0 65 0 89
7 TF141 Nat GAGNON CAN 21 0 0 0 24 24 0 69
8 TF68 Samu KEMPPAINEN FIN 0 0 0 61 0 0 0 61
9 TF2 Kai SELKÄMAA FIN 0 0 0 0 0 0 0 43
10 TF64 Petri MATTSSON FIN 0 0 0 23 0 0 0 23
11 TF9 Steve CAREY GBR 0 22 0 0 0 0 0 22
12 TF37 Peter A STRØM SWE 0 0 22 0 0 0 0 22
13 TF27 Kevin CHARMAN GBR 0 21 0 0 0 0 0 21



UEM SUPER TWIN BIKES

# No. Name Nat H GB S FIN N D GB Total
1 ST9 Per BENGTSSON SWE 10 26 86 46 28 27 0 223
2 ST22 Roel KOEDAM NED 43 25 0 87 26 28 0 209
3 ST7 Jan Sturla HEGRE NOR 87 22 25 25 10 22 0 191
4 ST2 Hans Olav OLSTAD NOR 68 24 41 21 10 25 0 189
5 ST1 Lorenz STAUBLE SUI 24 27 23 22 23 23 0 142
6 ST8 Samu KEMPPAINEN FIN 26 21 10 10 10 61 0 138
7 ST12 Svein Olav ROLFSTAD NOR 21 10 27 10 22 44 0 134
8 ST14 Christian JÄGER GER 45 28 28 10 10 10 0 131
9 ST53 Jaska SALAKARI FIN 0 0 42 68 10 10 0 130
10 ST3 Job HEEZEN NED 0 23 10 0 25 66 0 124
11 ST1538 Mark ASHELFORD AUS 0 0 64 23 27 0 0 114
12 ST11 Greger JOHANSSON SWE 0 10 10 44 24 0 0 88
13 ST15 Joachim REIMER GER 10 10 0 0 10 30 0 60
14 ST64 Petri MATTSON FIN 22 0 10 0 10 10 0 52
15 ST4 Trond  HOIBERGET NOR 10 10 10 10 10 0 0 50
16 ST54 Vidar RAVNSBORG NOR 0 0 10 0 21 0 0 31
17 ST62 Roman SIXTA CZK 10 0 10 0 0 10 0 30
18 ST10 Martijn de HAAS NED 0 10 10 0 0 0 0 20
19 ST77 Asko  MÄÄTTÄ FIN 0 0 10 10 0 0 0 20
20 ST59 Harri  PIENSALMI FIN 0 0 10 10 0 0 0 20
21 ST29 Matti VAHASAARI NOR 0 0 10 0 10 0 0 20
22 ST99 Ulf NYLEN SWE 0 0 10 0 10 0 0 20
23 ST16 Chris HANNAM GBR 0 10 0 0 0 0 0 10
24 ST30 Shawn RODMAN GBR 0 10 0 0 0 0 0 10
25 ST88 Pekka PARIKKA FIN 0 0 0 10 0 0 0 10
26 ST57 Jukka KUURU FIN 0 0 0 10 0 0 0 10
27 ST67 Torsti KETTULA FIN 0 0 0 10 0 0 0 10



UEM PRO STOCK BIKES

# No. Name Nat H GB S FIN N D GB Total
1 P5 Jesper THIEL DEN 113 34 88 87 26 91 0 439
2 P87 Kalle LYREN SWE 92 29 23 65 25 70 0 304
3 P3 Fredrik FREDLUND FIN 69 33 70 28 28 72 0 300
4 P46 Rasmus OLESEN DEM 48 32 44 41 27 93 0 285
5 P11 Martin BISHOP GBR 71 31 25 23 0 48 0 198
6 P56 Kenneth VIK NOR 50 30 22 22 24 0 0 148
7 P10 Karl-Heinz WEIKUM GER 47 23 10 10 23 27 0 140
8 P95 Elvira KARLSSON SWE 23 22 10 10 22 22 0 109
3 P57 Anders ABRAHAMSSON SWE 0 0 46 24 0 24 0 94
10 P9 Dave BECK GBR 0 10 21 46 0 0 0 77
11 P7 Gert-Jan LASEUR NED 0 28 0 0 0 49 0 77
12 P5 Leonard PAGET GBR 25 27 0 0 0 21 0 73
13 P42 Haralambos BOUSINIS GRE 26 0 0 0 0 25 0 51
14 P32 Stavros SVRACHOS GRE 0 0 0 0 0 46 0 46
15 P22 Martin NEWBURY GBR 0 21 0 0 0 23 0 44
16 P69 Timo SALVOLAINEN FIN 0 0 10 10 21 0 0 41
17 P58 Mark SMITH GBR 0 26 0 0 0 0 0 26
18 P18 Ray DEBBEN GBR 0 25 0 0 0 0 0 25
19 P40 Petridis DIMITRIOS GRE 24 0 0 0 0 0 0 24
20 P49 Chris STEBBINGS GBR 0 24 0 0 0 0 0 24
21 P68 Lazio PAPP HUN 22 0 0 0 0 0 0 22
22 P320 Andrea MATUSIK HUN 21 0 0 0 0 0 0 21
23 P1 Ulf OGGE SWE 0 0 10 10 0 0 0 20
24 P77 Gabbi NIKOLOVSKA SWE 0 0 10 0 0 0 0 10
25 P48 Peter MATTSSON SWE 0 0 10 0 0 0 0 10
26 P36 David RICCI ITALY 0 0 0 0 0 10 0 10


Events:
1. Kunmadaras (H)
2. Santa Pod (GB)
3. Tierp (S)
4. Alastaro (FIN)
5. Gardermoen (N)
6. Hockenheim (D)
7. Santa Pod (GB)


Points provided by UEM / Palle Lind
Edited by: Åsa Kinnemar / Gittli Koller

This article is part of the Speedgroup Club Europe Newsletter #10/2011
www.club.speedgroup.eu

Published by Speedgroup www.speedgroup.eu
All material, text, images and logotypes are the property of Speedgroup AB.
Any use of the above requires permission from Speedgroup.
e-mail: asa.kinnemar@speedgroup.eu
© Speedgroup 2011