FIA Car Categories
Championship Points Standings 2011
POINT STANDINGS AFTER ROUND #4
NITROLYMPX, Hockenheim
GERMANY, August 12th-14th, 2011




FIA TOP FUEL DRAGSTER

# No. Name Nat GB S FIN D GB Total
1 TF 33 Tommy Johnson Jr USA 43 103 101 0 0 247
2 TF 8 Timo Lehtimäki Finland 33 33 57 55 0 178
3 TF 3 Anita Mäkelä Finland 35 56 34 36 0 161
4 TF 2 Risto Poutiainen Finland 37 77 12 34 0 160
5 TF 1 Urs Erbacher Switzerland 36 55 35 33 0 159
6 TF 7 Mikael Kagered Sweden 34 34 12 74 0 154
7 TF 1199 Antti Horto Finland 0 34 78 0 0 112
8 TF 4 Andy Carter England 12 33 33 33 0 111
9 TF 9 Jari Halinen Finland 34 12 33 12 0 91
10 TF 3311 Thomas Nataas Norway 0 0 0 83 0 83
11 TF 802 Stig Neergaard Denmark 0 12 0 57 0 69
12 TF 1049 Hakan Fallstrom Sweden 0 0 54 0 0 54
13 TF 334 Lex Joon Netherlands 33 0 0 0 0 33
14 TF 14 Monica Öberg Sweden 0 12 0 0 0 12



FIA PRO STOCK

# No. Name Nat GB S FIN D GB Total
1 PRO 4 Jimmy Alund Sweden 43 76 97 83 0 299
2 PRO 4549 Thomas Lindström Sweden 0 63 83 57 0 203
3 PRO 5055 Sampsa Palos Finland 36 94 34 33 0 197
4 PRO 1 Michael Malmgren Sweden 37 57 34 54 0 182
5 PRO 5 Richard Sundblom Finland 34 35 56 35 0 160
6 PRO 3 Michael Callin Sweden 33 33 12 76 0 154
7 PRO 2 Jan Palmqvist Sweden 34 12 55 34 0 135
8 PRO 7 Jonas Dantanus Sweden 33 34 33 33 0 133
9 PRO 1168 Tommy Leindahl Sweden 35 33 33 12 0 113
10 PRO 1059 Conrad Stanley England 12 12 12 12 0 48
11 PRO 1648 Ulf Wagnhester Sweden 0 12 12 12 0 36
12 PRO 1283 Bo Pettersson Sweden 0 11 12 0 0 23
13 PRO 919 Mats Jacobsson Sweden 0 12 0 0 0 12
14 PRO 2534 Stefan Eriksson Sweden 0 11 0 0 0 11



FIA PRO MOD

# No. Name Nat GB S FIN D GB Total
1 PM 2 Michael Gullqvist Sweden 43 102 102 103 0 350
2 PM 7 Bruno Bader Switzerland 37 113 54 94 0 298
3 PM 1 Johan Lindberg Sweden 36 74 71 57 0 238
4 PM 68 Marc Meihuizen Netherlands 32 55 75 73 0 235
5 PM 5 Mats Eriksson Sweden 31 36 118 35 0 220
6 PM 2021 Adam Flamholc Sweden 34 58 54 31 0 177
7 PM 4 Urban Johansson Sweden 33 51 32 56 0 172
8 PM 9 Andy Robinson England 35 32 31 74 0 172
9 PM 1959 Jan Gunnarsson Sweden 0 32 53 32 0 117
10 PM 5 Mikael Lindahl Sweden 0 72 36 0 0 108
11 PM 3570 Robert Joosten Netherlands 10 10 52 32 0 104
12 PM 3119 Per Svedberg Sweden 34 34 31 0 0 99
13 PM 60 Paul Brander Finland 0 10 33 52 0 95
14 PM 1013 Linda Thun Tonseth Norway 10 10 31 31 0 82
15 PM 3630 Norbert Kuno Germany 10 31 0 33 0 74
16 PM 7060 Marco Maurischat Germany 32 10 0 31 0 73
17 PM 7 Roger Johansson Sweden 0 31 0 32 0 63
18 PM 3618 Kristian Nyström Finland 0 31 32 0 0 63
19 PM 417 Fredrik Fagerstrom Sweden 0 52 0 0 0 52
20 PM 63 Jari Paren Finland 0 10 32 0 0 42
21 PM 3619 Marcus Hilt Switzerland 31 0 0 10 0 41
22 PM 489 Niclas Andersson Sweden 0 33 0 0 0 33
23 PM 1967 David Vegter Netherlands 33 0 0 0 0 33
24 PM 480 Roger Moore England 32 0 0 0 0 32
25 PM 777 Wayne Nicholson England 32 0 0 0 0 32
26 PM 38 Andy Wright England 31 0 0 0 0 31
27 PM 1970 Graham Ellis England 31 0 0 0 0 31
28 PM 3738 Ammann Rolf Switzerland 0 0 0 31 0 31
29 PM 3623 Robert Koper Netherlands 10 10 0 10 0 30
30 PM 1203 Johan Samuelsson Sweden 0 10 10 0 0 20
31 PM 2614 Martin Lundkvist Sweden 0 10 10 0 0 20
32 PM 8 Patrik Wikström Sweden 0 10 0 0 0 10
33 PM 12 Jean Dulamon France 10 0 0 0 0 10
34 PM 117 Jöran Persåker Sweden 0 10 0 0 0 10
35 PM 777 Ola Dahlbom Sweden 0 10 0 0 0 10
36 PM 1811 Håkan Nilsson Sweden 0 10 0 0 0 10
37 PM 3650 Ritscher Peter  Germany 0 0 0 10 0 10
38 PM 4305 Nick Davis England 10 0 0 0 0 10
39 PM 4500 Schomann Juergen Germany 0 0 0 10 0 10



FIA TOP METHANOL FUNNY CAR

# No. Name Nat GB S FIN D GB Total
1 TMFC 3 Arvid Grodem Norway 36 77 56 75 0 244
2 TMFC 254 Ulf Leanders Sweden 43 43 83 63 0 232
3 TMFC 6 Jarmo Kuutniemi Finland 35 55 37 36 0 163
4 TMFC 4 Danny Bellio Belgium 37 34 0 77 0 148
5 TMFC 1174 Jonas Staflund Sweden 0 93 35 0 0 128
6 TMFC 2 Jurgen Nagel Germany 33 34 0 33 0 100
7 TMFC 5 Rob Turner England 34 0 0 34 0 68
8 TMFC 7 Dezsoe Krivan Switzerland 33 0 0 34 0 67
9 TMFC 777 Leif Andreasson Sweden 0 56 0 0 0 56
10 TMFC 271 Stephanie Milan England 34 0 0 0 0 34
11 TMFC 1 Dan Larsen Denmark 0 33 0 0 0 33



FIA TOP METHANOL DRAGSTER

# No. Name Nat GB S FIN D GB Total
1 TMD 6 Dave Wilson England 35 83 78 83 0 279
2 TMD 4 Fred Hanssen Norway 36 96 102 36 0 270
3 TMD 1 Timo Habermann Germany 43 55 34 77 0 209
4 TMD 3 Derek Flynn England 37 37 56 33 0 163
5 TMD 2 Dennis Habermann Germany 34 34 35 54 0 157
6 TMD 5 Peter Schofer Germany 0 53 0 55 0 108
7 TMD 7 Krister Johansson Sweden 33 34 0 33 0 100
8 TMD 8 Paul Ingar Udtian Norway 33 33 0 34 0 100
9 TMD 4618 Esko Raisvuo Finland 0 12 34 12 0 58
10 TMD 269 Monty Bugeja Malta 34 0 0 0 0 34
11 TMD 5555 Oliver Azzopardi Malta 0 0 0 12 0 12


Championship Events:
1. Santa Pod (GB)
2. Tierp (S)
3. Alastaro (FIN)
4. Hockenheim (D)
5. Santa Pod (GB)


Points provided by the FIA points co-ordinator Kjell Pettersson
Edited by: Åsa Kinnemar / Gittli Koller

This article is part of the Speedgroup Club Europe Newsletter #10/2011

Published by Speedgroup www.speedgroup.eu
All material, text, images and logotypes are the property of Speedgroup AB.
Any use of the above requires permission from Speedgroup.
e-mail: asa.kinnemar@speedgroup.eu
© Speedgroup 2011