POINT
STANDINGS AFTER ROUND #4
FHRA NITRO NATIONALS, Alastaro FINLAND June 30th-July 3rd, 2011 |
# | No. | Name | Nat | H | GB | S | FIN | N | D | GB | Total |
1 | TF11 | Ian KING | GBR | 42 | 23 | 65 | 25 | 0 | 0 | 0 | 155 |
2 | TF1 | Petri PALJAKKA | FIN | 0 | 10 | 23 | 82 | 0 | 0 | 0 | 115 |
3 | TF3 | Peter SVENSSON | SWE | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 86 |
4 | TF6 | Sverre DAHL | NOR | 0 | 0 | 44 | 26 | 0 | 0 | 0 | 70 |
5 | TF56 | Jaska SALAKARI | FIN | 0 | 0 | 21 | 44 | 0 | 0 | 0 | 65 |
6 | TF68 | Samu KEMPPAINEN | FIN | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 61 |
7 | TF5 | Steve WOOLLATT | GBR | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
8 | TF64 | Petri MATTSSON | FIN | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 23 |
9 | TF9 | Steve CAREY | GBR | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 |
10 | TF37 | Peter A STRØM | SWE | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
11 | TF141 | Nate GAGNON | CAN | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
12 | TF27 | Kevin CHARMAN | GBR | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
# | No. | Name | Nat | H | GB | S | FIN | N | D | GB | Total |
1 | ST7 | Jan Sturla HEGRE | NOR | 87 | 22 | 25 | 25 | 0 | 0 | 0 | 159 |
2 | ST9 | Per BENGTSSON | SWE | 10 | 26 | 86 | 46 | 0 | 0 | 0 | 168 |
3 | ST22 | Roel KOEDAM | NED | 43 | 25 | 0 | 87 | 0 | 0 | 0 | 155 |
4 | ST2 | Hans Olav OLSTAD | NOR | 68 | 24 | 41 | 21 | 0 | 0 | 0 | 154 |
5 | ST14 | Christian JÄGER | GER | 45 | 28 | 28 | 10 | 0 | 0 | 0 | 111 |
6 | ST53 | Jaska SALAKARI | FIN | 0 | 0 | 42 | 68 | 0 | 0 | 0 | 110 |
7 | ST1 | Lorenz STAUBLE | SUI | 24 | 27 | 23 | 22 | 0 | 0 | 0 | 96 |
8 | ST1538 | Mark ASHELFORD | AUS | 0 | 0 | 64 | 23 | 0 | 0 | 0 | 87 |
9 | ST12 | Svein Olav ROLFSTAD | NOR | 21 | 10 | 27 | 10 | 0 | 0 | 0 | 68 |
10 | ST8 | Samu KEMPPAINEN | FIN | 26 | 21 | 10 | 10 | 0 | 0 | 0 | 67 |
11 | ST11 | Greger JOHANSSON | SWE | 0 | 10 | 10 | 44 | 0 | 0 | 0 | 64 |
12 | ST4 | Trond HOIBERGET | NOR | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 40 |
13 | ST3 | Job HEEZEN | NED | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 33 |
14 | ST64 | Petri MATTSON | FIN | 22 | 0 | 10 | 0 | 0 | 0 | 0 | 32 |
15 | ST15 | Joachim REIMER | GER | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 20 |
16 | ST62 | Roman SIXTA | CZK | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 20 |
17 | ST10 | Martijn de HAAS | NED | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 20 |
18 | ST77 | Asko MÄÄTTÄ | FIN | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 20 |
19 | ST16 | Chris HANNAM | GBR | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
20 | ST30 | Shawn RODMAN | GBR | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
21 | ST29 | Matti VAHASAARI | NOR | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
22 | ST54 | Vidar RAVNSBORG | NOR | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
23 | ST59 | Harri PIENSALMI | FIN | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
24 | ST114 | Ulf NYLEN | SWE | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
25 | ST88 | Pekka PARIKKA | FIN | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
26 | ST57 | Jukka KUURU | FIN | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
27 | ST67 | Torsti KETTULA | FIN | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
s |
# | No. | Name | Nat | H | GB | S | FIN | N | D | GB | Total |
1 | P5 | Jesper THIEL | DEN | 113 | 34 | 88 | 87 | 0 | 0 | 0 | 322 |
2 | P87 | Kalle LYREN | SWE | 92 | 29 | 23 | 65 | 0 | 0 | 0 | 209 |
3 | P3 | Fredrik FREDLUND | FIN | 69 | 33 | 70 | 28 | 0 | 0 | 0 | 200 |
4 | P46 | Rasmus OLESEN | DEM | 48 | 32 | 44 | 41 | 0 | 0 | 0 | 165 |
5 | P11 | Martin BISHOP | GBR | 71 | 31 | 25 | 23 | 0 | 0 | 0 | 150 |
6 | P56 | Kenneth VIK | NOR | 50 | 30 | 22 | 22 | 0 | 0 | 0 | 124 |
7 | P10 | Karl-Heinz WEIKUM | GER | 47 | 23 | 10 | 10 | 0 | 0 | 0 | 90 |
8 | P9 | Dave BECK | GBR | 0 | 10 | 21 | 46 | 0 | 0 | 0 | 77 |
3 | P57 | Anders ABRAHAMSSON | SWE | 0 | 0 | 46 | 24 | 0 | 0 | 0 | 70 |
10 | P95 | Elvira KARLSSON | SWE | 23 | 22 | 10 | 10 | 0 | 0 | 0 | 65 |
11 | P5 | Leonard PAGET | GBR | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 52 |
12 | P7 | Gert-Jan LASEUR | NED | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
13 | P42 | Haralambos BOUSINIS | GRE | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
14 | P58 | Mark SMITH | GBR | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
15 | P18 | Ray DEBBEN | GBR | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
16 | P40 | Petridis DIMITRIOS | GRE | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
17 | P49 | Chris STEBBINGS | GBR | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
18 | P68 | Lazio PAPP | HUN | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
19 | P320 | Andrea MATUSIK | HUN | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
20 | P22 | Martin NEWBURY | GBR | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
21 | P1 | Ulf OGGE | SWE | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 20 |
22 | P69 | Timo SALVOLAINEN | FIN | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 20 |
23 | P77 | Gabbi NIKOLOVSKA | SWE | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
24 | P48 | Peter MATTSSON | SWE | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Events:
1. Kunmadaras (H)
2. Santa Pod
(GB)
3. Tierp (S)
4. Alastaro
(FIN)
5. Gardermoen (N)
6.
Hockenheim (D)
7. Santa Pod (GB)
Points provided by UEM / Palle Lind
Edited by: Åsa Kinnemar / Gittli Koller
This article is part of the
Speedgroup Club Europe Newsletter #10/2011
www.club.speedgroup.eu
Published by Speedgroup www.speedgroup.eu
All material, text, images and logotypes are the property
of Speedgroup AB.
Any use of the above requires
permission from Speedgroup.
e-mail:
asa.kinnemar@speedgroup.eu
© Speedgroup 2011